Your Serbia Results
Sail Date | Operator | Ship | Departs | Returns | Length | Price |
---|---|---|---|---|---|---|
Mar 19, 2021 | AmaWaterways | AmaVerde | Vienna | Istanbul | 13 | $4,998 |
Mar 21, 2021 | AmaWaterways | AmaVerde | Budapest | Giurgiu | 8 | $2,899 |
Mar 24, 2021 | AmaWaterways | AmaVerde | Istanbul | Vienna | 13 | $5,098 |
Mar 24, 2021 | AmaWaterways | AmaVerde | Bucharest | Prague | 22 | $8,198 |
Mar 28, 2021 | AmaWaterways | AmaVerde | Giurgiu | Budapest | 8 | $2,999 |
Mar 28, 2021 | AmaWaterways | AmaVerde | Giurgiu | Vilshofen | 15 | $5,998 |
Apr 02, 2021 | Viking | Viking Jarl | Budapest | Bucharest | 11 | $3,299 |
Apr 05, 2021 | Uniworld | SS Beatrice | Bucharest | Budapest | 10 | $3,199 |
Apr 05, 2021 | Scenic | Scenic Opal | Budapest | Budapest | 24 | $10,095 |
Apr 06, 2021 | Viking | Viking Vidar | Bucharest | Budapest | 11 | $3,299 |
Apr 07, 2021 | Viking | Viking Tor | Budapest | Bucharest | 11 | $3,299 |
Apr 10, 2021 | Viking | Viking Jarl | Bucharest | Budapest | 11 | $3,299 |
Apr 11, 2021 | AmaWaterways | AmaMagna | Prague | Bucharest | 22 | $9,298 |
Apr 11, 2021 | AmaWaterways | AmaVerde | Vilshofen | Giurgiu | 15 | $6,398 |
Apr 11, 2021 | Avalon Waterways | Passion | Bucharest | Zagreb | 11 | $3,727 |
Apr 12, 2021 | Viking | Viking Lofn | Budapest | Bucharest | 11 | $3,299 |
Apr 12, 2021 | Viking | Viking Vidar | Budapest | Bucharest | 11 | $3,299 |
Apr 13, 2021 | Avalon Waterways | Passion | Bucharest | Zagreb | 9 | $3,007 |
Apr 13, 2021 | Avalon Waterways | Passion | Bucharest | Dubrovnik | 14 | $4,757 |
Apr 14, 2021 | Uniworld | SS Beatrice | Budapest | Bucharest | 10 | $3,869 |
Apr 14, 2021 | Scenic | Scenic Opal | Bucharest | Budapest | 15 | $6,310 |
Apr 14, 2021 | AmaWaterways | AmaMagna | Vilshofen | Giurgiu | 15 | $7,098 |
Apr 14, 2021 | Avalon Waterways | Passion | Dubrovnik | Dubrovnik | 14 | $4,707 |
Apr 14, 2021 | Scenic | Scenic Opal | Bucharest | Budapest | 13 | $5,785 |
Apr 15, 2021 | Viking | Viking Tor | Bucharest | Budapest | 11 | $3,799 |
Apr 16, 2021 | Viking | Viking Jarl | Budapest | Bucharest | 11 | $3,799 |
Apr 16, 2021 | AmaWaterways | AmaVerde | Vienna | Istanbul | 13 | $5,398 |
Apr 18, 2021 | Scenic | Scenic Opal | Bucharest | Budapest | 9 | $4,820 |
Apr 18, 2021 | AmaWaterways | AmaVerde | Budapest | Giurgiu | 8 | $3,299 |
Apr 18, 2021 | Scenic | Scenic Opal | Bucharest | Budapest | 11 | $5,345 |
Apr 19, 2021 | Uniworld | SS Beatrice | Bucharest | Budapest | 10 | $3,759 |
Apr 19, 2021 | Uniworld | SS Beatrice | Bucharest | Prague | 19 | $8,499 |
Apr 19, 2021 | AmaWaterways | AmaMagna | Vienna | Istanbul | 13 | $5,798 |
Apr 19, 2021 | Avalon Waterways | Passion | Zagreb | Bucharest | 11 | $3,727 |
Apr 19, 2021 | Avalon Waterways | Passion | Zagreb | Bucharest | 9 | $3,007 |
Apr 19, 2021 | Scenic | Scenic Opal | Bucharest | Budapest | 8 | $4,595 |
Apr 20, 2021 | Viking | Viking Lofn | Bucharest | Budapest | 11 | $3,799 |
Apr 20, 2021 | Viking | Viking Vidar | Bucharest | Budapest | 11 | $3,799 |
Apr 20, 2021 | Viking | Viking Vidar | Bucharest | Amsterdam | 23 | $10,699 |
Apr 21, 2021 | Viking | Viking Tor | Budapest | Bucharest | 11 | $3,799 |
How It Works
Vacationing has never been easier or cheaper with the help of a dedicated travel consultant from AffordableTours.com
1. Free Quote
Find your perfect trip on our website and simply request a free quote. Need to speak to a live person? Call us 7 days a week at 1-800-342-0019. No robots here!
2. Dedicated Travel Consultant
Your personal travel consultant will reach out and be your point of contact for your entire travel experience from start to finish. Did we mention you'll be working with an award winning team? Sweet!
3. Lowest Price Guaranteed
Because we're one of the largest sellers of travel, we're able to give you a discount on your vacation package. No one beats our prices!
4. Stress Free Travel
Knowing you got the best deal, all that's left is for you to pack your bags and enjoy your vacation!