Your Slovakia Results
Sail Date | Operator | Ship | Departs | Returns | Length | Price |
---|---|---|---|---|---|---|
Mar 18, 2021 | AmaWaterways | AmaCerto | Budapest | Prague | 13 | $4,259 |
Mar 19, 2021 | AmaWaterways | AmaLea | Munich | Budapest | 10 | $3,839 |
Mar 20, 2021 | AmaWaterways | AmaViola | Budapest | Prague | 13 | $4,359 |
Mar 20, 2021 | AmaWaterways | AmaCerto | Budapest | Vilshofen | 8 | $2,799 |
Mar 22, 2021 | AmaWaterways | AmaLea | Vilshofen | Budapest | 8 | $2,899 |
Mar 22, 2021 | AmaWaterways | AmaMagna | Budapest | Prague | 13 | $4,659 |
Mar 22, 2021 | AmaWaterways | AmaViola | Budapest | Vilshofen | 8 | $2,899 |
Mar 24, 2021 | AmaWaterways | AmaVerde | Bucharest | Prague | 22 | $8,198 |
Mar 24, 2021 | AmaWaterways | AmaMagna | Budapest | Vilshofen | 8 | $3,199 |
Mar 24, 2021 | AmaWaterways | AmaCerto | Munich | Budapest | 10 | $3,939 |
Mar 27, 2021 | AmaWaterways | AmaLea | Budapest | Prague | 13 | $4,459 |
Mar 27, 2021 | AmaWaterways | AmaCerto | Vilshofen | Budapest | 8 | $2,999 |
Mar 28, 2021 | AmaWaterways | AmaVerde | Giurgiu | Vilshofen | 15 | $5,998 |
Mar 29, 2021 | AmaWaterways | AmaLea | Budapest | Vilshofen | 8 | $2,999 |
Mar 29, 2021 | AmaWaterways | AmaViola | Vilshofen | Budapest | 8 | $2,999 |
Apr 01, 2021 | Viking | Viking Vali | Budapest | Passau | 8 | $2,199 |
Apr 01, 2021 | AmaWaterways | AmaCerto | Budapest | Prague | 13 | $4,559 |
Apr 02, 2021 | Viking | Viking Vili | Budapest | Passau | 8 | $2,299 |
Apr 02, 2021 | AmaWaterways | AmaLea | Munich | Budapest | 10 | $4,039 |
Apr 02, 2021 | AmaWaterways | AmaVerde | Budapest | Prague | 13 | $4,559 |
Apr 03, 2021 | AmaWaterways | AmaViola | Budapest | Prague | 13 | $4,559 |
Apr 03, 2021 | AmaWaterways | AmaCerto | Budapest | Vilshofen | 8 | $3,099 |
Apr 04, 2021 | Viking | Viking Magni | Budapest | Passau | 8 | $2,199 |
Apr 04, 2021 | Avalon Waterways | Envision | Vienna | Budapest | 8 | $2,042 |
Apr 04, 2021 | Avalon Waterways | Envision | Vienna | Budapest | 6 | $1,653 |
Apr 04, 2021 | Viking | Viking Rinda | Passau | Budapest | 8 | $2,199 |
Apr 04, 2021 | Viking | Viking Kadlin | Budapest | Passau | 8 | $2,199 |
Apr 04, 2021 | AmaWaterways | AmaVerde | Budapest | Vilshofen | 8 | $3,099 |
Apr 04, 2021 | Viking | Viking Atla | Passau | Budapest | 8 | $2,199 |
Apr 05, 2021 | Viking | Viking Rolf | Budapest | Passau | 8 | $2,299 |
Apr 05, 2021 | AmaWaterways | AmaLea | Vilshofen | Budapest | 8 | $3,099 |
Apr 05, 2021 | AmaWaterways | AmaMagna | Budapest | Prague | 13 | $4,859 |
Apr 05, 2021 | AmaWaterways | AmaViola | Budapest | Vilshofen | 8 | $3,099 |
Apr 05, 2021 | Viking | Viking Embla | Passau | Budapest | 8 | $2,299 |
Apr 06, 2021 | Avalon Waterways | Envision | Vienna | Budapest | 6 | $1,713 |
Apr 06, 2021 | Avalon Waterways | Envision | Vienna | Budapest | 4 | $1,224 |
Apr 07, 2021 | Viking | Viking Vilhjalm | Budapest | Passau | 8 | $2,399 |
Apr 07, 2021 | Viking | Viking Ingvi | Passau | Budapest | 8 | $2,399 |
Apr 07, 2021 | AmaWaterways | AmaCerto | Munich | Budapest | 10 | $4,139 |
Apr 07, 2021 | AmaWaterways | AmaMagna | Budapest | Vilshofen | 8 | $3,399 |
How It Works
Vacationing has never been easier or cheaper with the help of a dedicated travel consultant from AffordableTours.com
1. Free Quote
Find your perfect trip on our website and simply request a free quote. Need to speak to a live person? Call us 7 days a week at 1-800-342-0019. No robots here!
2. Dedicated Travel Consultant
Your personal travel consultant will reach out and be your point of contact for your entire travel experience from start to finish. Did we mention you'll be working with an award winning team? Sweet!
3. Lowest Price Guaranteed
Because we're one of the largest sellers of travel, we're able to give you a discount on your vacation package. No one beats our prices!
4. Stress Free Travel
Knowing you got the best deal, all that's left is for you to pack your bags and enjoy your vacation!