| Sail Date | Operator | Ship | Starts From | Ends At | Length | Our Price |
|---|---|---|---|---|---|---|
| May 06, 2010 | Viking | Viking Kirov | St. Petersburg | Moscow | 12 | $7083 |
| May 07, 2010 | Viking | Viking Pakhomov | St. Petersburg | Moscow | 12 | $4415 |
| May 09, 2010 | Imperial | MS Lenin | Moscow | St. Petersburg | 8 | $1425 |
| May 12, 2010 | Imperial | IMS Litvinov | Moscow | St. Petersburg | 10 | $1805 |
| May 15, 2010 | Imperial | MS Furmanov | Moscow | St. Petersburg | 10 | $1805 |
| May 15, 2010 | Imperial | MS Chernyshevskiy | St. Petersburg | Moscow | 11 | $1995 |
| May 16, 2010 | Imperial | MS Lenin | St. Petersburg | Moscow | 10 | $1805 |
| May 17, 2010 | Viking | Viking Surkov | Moscow | St. Petersburg | 13 | $7175 |
| May 19, 2010 | Viking | Viking Peterhof | Moscow | St. Petersburg | 13 | $4415 |
| May 21, 2010 | Imperial | IMS Litvinov | St. Petersburg | Moscow | 11 | $1995 |
| May 25, 2010 | Imperial | MS Lenin | Moscow | St. Petersburg | 13 | $2280 |
| May 25, 2010 | Imperial | MS Chernyshevskiy | Moscow | St. Petersburg | 12 | $2280 |
| May 29, 2010 | Viking | Viking Surkov | St. Petersburg | Moscow | 13 | $6991 |
| May 30, 2010 | Imperial | MS Dostoyevskiy | St. Petersburg | Moscow | 11 | $1995 |
| May 30, 2010 | Viking | Viking Kirov | St. Petersburg | Moscow | 12 | $6991 |
| May 31, 2010 | Imperial | IMS Litvinov | Moscow | St. Petersburg | 10 | $1805 |
| May 31, 2010 | Viking | Viking Pakhomov | St. Petersburg | Moscow | 12 | $4783 |
| Jun 05, 2010 | Imperial | MS Chernyshevskiy | St. Petersburg | Moscow | 11 | $1995 |
| Jun 06, 2010 | Imperial | MS Lenin | St. Petersburg | Moscow | 10 | $1805 |
| Jun 09, 2010 | Imperial | MS Dostoyevskiy | Moscow | St. Petersburg | 12 | $2280 |
| Jun 09, 2010 | Imperial | IMS Litvinov | St. Petersburg | Moscow | 11 | $1995 |
| Jun 10, 2010 | Viking | Viking Surkov | Moscow | St. Petersburg | 13 | $6991 |
| Jun 12, 2010 | Viking | Viking Peterhof | Moscow | St. Petersburg | 13 | $4783 |
| Jun 15, 2010 | Imperial | MS Lenin | Moscow | St. Petersburg | 13 | $2280 |
| Jun 15, 2010 | Imperial | MS Chernyshevskiy | Moscow | St. Petersburg | 12 | $2280 |
| Jun 19, 2010 | Imperial | IMS Litvinov | Moscow | St. Petersburg | 10 | $1805 |
| Jun 20, 2010 | Imperial | MS Dostoyevskiy | St. Petersburg | Moscow | 11 | $1995 |
| Jun 22, 2010 | Viking | Viking Surkov | St. Petersburg | Moscow | 13 | $6991 |
| Jun 22, 2010 | Imperial | MS Russ | Moscow | St. Petersburg | 12 | $2280 |
| Jun 23, 2010 | Viking | Viking Kirov | St. Petersburg | Moscow | 12 | $6991 |
| Jun 24, 2010 | Viking | Viking Pakhomov | St. Petersburg | Moscow | 12 | $4783 |
| Jun 26, 2010 | Imperial | MS Chernyshevskiy | St. Petersburg | Moscow | 11 | $1995 |
| Jun 27, 2010 | Imperial | MS Lenin | St. Petersburg | Moscow | 10 | $1805 |
| Jun 28, 2010 | Imperial | IMS Litvinov | St. Petersburg | Moscow | 11 | $1995 |
| Jun 30, 2010 | Imperial | MS Dostoyevskiy | Moscow | St. Petersburg | 12 | $2280 |
| Jul 03, 2010 | Imperial | MS Russ | St. Petersburg | Moscow | 11 | $1995 |
| Jul 05, 2010 | Viking | Viking Kirov | Moscow | St. Petersburg | 13 | $6991 |
| Jul 06, 2010 | Imperial | MS Lenin | Moscow | St. Petersburg | 13 | $2280 |
| Jul 06, 2010 | Imperial | MS Chernyshevskiy | Moscow | St. Petersburg | 12 | $2280 |
| Jul 06, 2010 | Viking | Viking Peterhof | Moscow | St. Petersburg | 13 | $4783 |
1-800-342-0019
1-281-269-2600
Mon-Fri 8am-10pm ET
Sat-Sun 10am-6pm ET