| Sail Date | Operator | Ship | Starts From | Ends At | Length | Our Price |
|---|---|---|---|---|---|---|
| Nov 29, 2009 | Uniworld | River Beatrice | Passau | Budapest | 9 | $1799 |
| Nov 30, 2009 | Uniworld | River Countess | Vienna | Nuremberg | 9 | $1799 |
| Dec 06, 2009 | Uniworld | River Beatrice | Passau | Budapest | 9 | $1799 |
| Dec 07, 2009 | Uniworld | River Countess | Nuremberg | Vienna | 9 | $1799 |
| Dec 13, 2009 | Uniworld | River Beatrice | Passau | Budapest | 9 | $1799 |
| Dec 14, 2009 | Uniworld | River Countess | Vienna | Nuremberg | 9 | $1799 |
| Dec 20, 2009 | Uniworld | River Beatrice | Passau | Budapest | 9 | $1799 |
| Dec 21, 2009 | Uniworld | River Countess | Nuremberg | Budapest | 14 | $3032 |
| Mar 23, 2010 | Uniworld | River Princess | Paris | Bucharest | 32 | $6524 |
| Mar 23, 2010 | Uniworld | River Princess | Paris | Vienna | 18 | $3644 |
| Mar 27, 2010 | Uniworld | River Beatrice | Budapest | Passau | 9 | $1754 |
| Apr 01, 2010 | Uniworld | River Princess | Nuremberg | Vienna | 9 | $1754 |
| Apr 03, 2010 | Uniworld | River Beatrice | Passau | Budapest | 9 | $1799 |
| Apr 05, 2010 | Uniworld | River Countess | Vienna | Bucharest | 16 | $3599 |
| Apr 08, 2010 | Uniworld | River Princess | Vienna | Bucharest | 16 | $3599 |
| Apr 10, 2010 | Uniworld | River Beatrice | Budapest | Passau | 9 | $1889 |
| Apr 15, 2010 | Uniworld | River Countess | Bucharest | Vienna | 16 | $3734 |
| Apr 15, 2010 | Uniworld | River Countess | Bucharest | Basel | 30 | $7379 |
| Apr 17, 2010 | Uniworld | River Beatrice | Passau | Budapest | 9 | $2069 |
| Apr 18, 2010 | Uniworld | River Princess | Bucharest | Paris | 32 | $7424 |
| Apr 18, 2010 | Uniworld | River Princess | Bucharest | Vienna | 16 | $3779 |
| Apr 24, 2010 | Uniworld | River Beatrice | Budapest | Passau | 9 | $2069 |
| Apr 24, 2010 | Uniworld | River Empress | Amsterdam | Budapest | 16 | $3779 |
| Apr 29, 2010 | Uniworld | River Countess | Vienna | Basel | 16 | $3779 |
| Apr 29, 2010 | Uniworld | River Countess | Vienna | Nuremberg | 9 | $2159 |
| May 01, 2010 | Uniworld | River Beatrice | Passau | Budapest | 9 | $2429 |
| May 02, 2010 | Uniworld | River Princess | Vienna | Paris | 18 | $4454 |
| May 02, 2010 | Uniworld | River Princess | Vienna | Nuremberg | 9 | $2339 |
| May 02, 2010 | Uniworld | River Duchess | Amsterdam | Bucharest | 28 | $7649 |
| May 02, 2010 | Uniworld | River Duchess | Amsterdam | Vienna | 14 | $3599 |
| May 08, 2010 | Uniworld | River Empress | Budapest | Amsterdam | 16 | $4229 |
| May 08, 2010 | Uniworld | River Beatrice | Budapest | Passau | 9 | $2429 |
| May 13, 2010 | Uniworld | River Countess | Basel | Bucharest | 30 | $8279 |
| May 13, 2010 | Uniworld | River Countess | Basel | Vienna | 16 | $4364 |
| May 14, 2010 | Uniworld | River Princess | Paris | Vienna | 18 | $4454 |
| May 14, 2010 | Uniworld | River Princess | Paris | Bucharest | 32 | $7964 |
| May 14, 2010 | Uniworld | River Duchess | Vienna | Bucharest | 16 | $4049 |
| May 15, 2010 | Uniworld | River Beatrice | Passau | Budapest | 9 | $2429 |
| May 20, 2010 | Uniworld | River Countess | Nuremberg | Vienna | 9 | $2339 |
| May 22, 2010 | Uniworld | River Empress | Amsterdam | Budapest | 16 | $4229 |
1-800-342-0019
1-281-269-2600
Mon-Fri 8am-10pm ET
Sat-Sun 10am-6pm ET