| Sail Date | Operator | Ship | Starts From | Ends At | Length | Our Price |
|---|---|---|---|---|---|---|
| May 01, 2010 | Uniworld | River Royale | Marseille | Paris | 16 | $4409 |
| May 01, 2010 | Uniworld | River Beatrice | Passau | Budapest | 9 | $2429 |
| May 01, 2010 | Uniworld | River Baroness | Paris | Marseille | 16 | $4409 |
| May 01, 2010 | Uniworld | River Royale | Marseille | Charlon-Sur-Saone | 9 | $2609 |
| May 01, 2010 | Uniworld | River Ambassador | Basel | Amsterdam | 9 | $2204 |
| May 01, 2010 | Uniworld | River Baroness | Paris | Paris | 9 | $2339 |
| May 02, 2010 | Uniworld | River Princess | Vienna | Nuremberg | 9 | $2339 |
| May 02, 2010 | Uniworld | River Duchess | Amsterdam | Bucharest | 28 | $7649 |
| May 02, 2010 | Uniworld | River Princess | Vienna | Paris | 18 | $4454 |
| May 02, 2010 | Uniworld | River Duchess | Amsterdam | Vienna | 14 | $3599 |
| May 03, 2010 | Uniworld | Victoria Prince | Beijing | Shanghai | 16 | $2969 |
| May 05, 2010 | Uniworld | Douro Queen | Lisbon | Porto | 11 | $2879 |
| May 06, 2010 | Uniworld | River Countess | Nuremberg | Basel | 9 | $2339 |
| May 07, 2010 | Uniworld | River Tosca | Cairo | Cairo | 9 | $2024 |
| May 08, 2010 | Uniworld | River Ambassador | Amsterdam | Basel | 9 | $2204 |
| May 08, 2010 | Uniworld | River Beatrice | Budapest | Passau | 9 | $2429 |
| May 08, 2010 | Uniworld | River Empress | Budapest | Amsterdam | 16 | $4229 |
| May 08, 2010 | Uniworld | River Royale | Charlon-Sur-Saone | Arles | 9 | $2609 |
| May 08, 2010 | Uniworld | River Baroness | Paris | Paris | 9 | $2339 |
| May 09, 2010 | Uniworld | River Princess | Nuremberg | Paris | 11 | $2609 |
| May 09, 2010 | Uniworld | MS Victoria Jenna | Beijing | Hong Kong | 19 | $4499 |
| May 10, 2010 | Uniworld | MS Victoria Jenna | Beijing | Shanghai | 12 | $2699 |
| May 11, 2010 | Uniworld | River Queen | Basel | Amsterdam | 14 | $3599 |
| May 12, 2010 | Uniworld | Victoria Prince | Shanghai | Beijing | 18 | $3149 |
| May 12, 2010 | Uniworld | Douro Queen | Lisbon | Porto | 11 | $2879 |
| May 13, 2010 | Uniworld | River Countess | Basel | Vienna | 16 | $4364 |
| May 13, 2010 | Uniworld | River Countess | Basel | Bucharest | 30 | $8279 |
| May 13, 2010 | Uniworld | River Countess | Basel | Nuremberg | 9 | $2339 |
| May 14, 2010 | Uniworld | River Princess | Paris | Vienna | 18 | $4454 |
| May 14, 2010 | Uniworld | River Princess | Paris | Nuremberg | 11 | $2609 |
| May 14, 2010 | Uniworld | River Tosca | Cairo | Cairo | 9 | $2024 |
| May 14, 2010 | Uniworld | River Duchess | Vienna | Bucharest | 16 | $4049 |
| May 14, 2010 | Uniworld | River Princess | Paris | Bucharest | 32 | $7964 |
| May 15, 2010 | Uniworld | River Baroness | Paris | Paris | 9 | $2339 |
| May 15, 2010 | Uniworld | River Royale | Marseille | Charlon-Sur-Saone | 9 | $2609 |
| May 15, 2010 | Uniworld | River Ambassador | Basel | Amsterdam | 9 | $2294 |
| May 15, 2010 | Uniworld | River Royale | Marseille | Paris | 16 | $4499 |
| May 15, 2010 | Uniworld | River Baroness | Paris | Marseille | 16 | $4499 |
| May 15, 2010 | Uniworld | River Beatrice | Passau | Budapest | 9 | $2429 |
| May 16, 2010 | Uniworld | MV Victoria Anna | Beijing | Shanghai | 15 | $3869 |
1-800-342-0019
1-281-269-2600
Mon-Fri 8am-10pm ET
Sat-Sun 10am-6pm ET