| Sail Date | Operator | Ship | Starts From | Ends At | Length | Our Price |
|---|---|---|---|---|---|---|
| Apr 01, 2010 | Uniworld | River Princess | Nuremberg | Vienna | 9 | $1754 |
| Apr 02, 2010 | Uniworld | River Tosca | Cairo | Cairo | 9 | $2294 |
| Apr 02, 2010 | Uniworld | River Queen | Amsterdam | Antwerp | 11 | $2024 |
| Apr 03, 2010 | Uniworld | River Ambassador | Basel | Amsterdam | 9 | $1529 |
| Apr 03, 2010 | Uniworld | River Royale | Marseille | Charlon-Sur-Saone | 9 | $2159 |
| Apr 03, 2010 | Uniworld | River Empress | Amsterdam | Frankfurt | 8 | $1529 |
| Apr 03, 2010 | Uniworld | River Beatrice | Passau | Budapest | 9 | $1799 |
| Apr 03, 2010 | Uniworld | River Royale | Marseille | Paris | 16 | $3914 |
| Apr 03, 2010 | Uniworld | River Baroness | Paris | Marseille | 16 | $3914 |
| Apr 03, 2010 | Uniworld | River Baroness | Paris | Paris | 9 | $1934 |
| Apr 05, 2010 | Uniworld | River Countess | Vienna | Bucharest | 16 | $3599 |
| Apr 05, 2010 | Uniworld | River Duchess | Amsterdam | Antwerp | 11 | $2024 |
| Apr 05, 2010 | Uniworld | Victoria Prince | Beijing | Shanghai | 16 | $2969 |
| Apr 07, 2010 | Uniworld | Douro Queen | Lisbon | Porto | 11 | $2204 |
| Apr 08, 2010 | Uniworld | River Princess | Vienna | Bucharest | 16 | $3599 |
| Apr 09, 2010 | Uniworld | River Tosca | Cairo | Cairo | 9 | $2294 |
| Apr 10, 2010 | Uniworld | River Beatrice | Budapest | Passau | 9 | $1889 |
| Apr 10, 2010 | Uniworld | River Baroness | Paris | Paris | 9 | $1979 |
| Apr 10, 2010 | Uniworld | River Royale | Charlon-Sur-Saone | Arles | 9 | $2249 |
| Apr 10, 2010 | Uniworld | River Empress | Amsterdam | Frankfurt | 8 | $1619 |
| Apr 10, 2010 | Uniworld | River Ambassador | Amsterdam | Basel | 9 | $1619 |
| Apr 11, 2010 | Uniworld | MS Victoria Jenna | Beijing | Hong Kong | 19 | $4589 |
| Apr 11, 2010 | Uniworld | River Queen | Antwerp | Amsterdam | 11 | $2384 |
| Apr 12, 2010 | Uniworld | MS Victoria Jenna | Beijing | Shanghai | 12 | $2699 |
| Apr 14, 2010 | Uniworld | River Duchess | Antwerp | Amsterdam | 11 | $2609 |
| Apr 14, 2010 | Uniworld | Douro Queen | Lisbon | Porto | 11 | $2294 |
| Apr 14, 2010 | Uniworld | Victoria Prince | Shanghai | Beijing | 18 | $3149 |
| Apr 15, 2010 | Uniworld | River Countess | Bucharest | Basel | 30 | $7379 |
| Apr 15, 2010 | Uniworld | River Countess | Bucharest | Vienna | 16 | $3734 |
| Apr 16, 2010 | Uniworld | River Tosca | Cairo | Cairo | 9 | $2294 |
| Apr 17, 2010 | Uniworld | River Royale | Marseille | Charlon-Sur-Saone | 9 | $2339 |
| Apr 17, 2010 | Uniworld | River Empress | Amsterdam | Frankfurt | 8 | $1709 |
| Apr 17, 2010 | Uniworld | River Beatrice | Passau | Budapest | 9 | $2069 |
| Apr 17, 2010 | Uniworld | River Baroness | Paris | Paris | 9 | $1979 |
| Apr 17, 2010 | Uniworld | River Ambassador | Basel | Amsterdam | 9 | $1799 |
| Apr 17, 2010 | Uniworld | River Royale | Marseille | Paris | 16 | $4094 |
| Apr 17, 2010 | Uniworld | River Baroness | Paris | Marseille | 16 | $4094 |
| Apr 18, 2010 | Uniworld | River Princess | Bucharest | Paris | 32 | $7424 |
| Apr 18, 2010 | Uniworld | River Princess | Bucharest | Vienna | 16 | $3779 |
| Apr 19, 2010 | Uniworld | MS Victoria Jenna | Beijing | Shanghai | 12 | $2699 |
1-800-342-0019
1-281-269-2600
Mon-Fri 8am-10pm ET
Sat-Sun 10am-6pm ET