| Sail Date | Operator | Ship | Starts From | Ends At | Length | Our Price |
|---|---|---|---|---|---|---|
| Nov 25, 2009 | Viking | Viking Century Sun | Shanghai | Beijing | 12 | $2897 |
| Mar 27, 2010 | Viking | Viking Century Sun | Beijing | Shanghai | 12 | $4507 |
| Apr 03, 2010 | Viking | Viking Century Sun | Shanghai | Beijing | 12 | $4967 |
| Apr 06, 2010 | Viking | Viking Century Sun | Beijing | Shanghai | 12 | $4967 |
| Apr 12, 2010 | Viking | Viking Century Sun | Beijing | Shanghai | 16 | $8647 |
| Apr 13, 2010 | Viking | Viking Century Sun | Shanghai | Beijing | 12 | $4967 |
| Apr 13, 2010 | Viking | Viking Century Sun | Shanghai | Beijing | 16 | $8647 |
| Apr 16, 2010 | Viking | Viking Century Sun | Beijing | Shanghai | 12 | $4967 |
| Apr 23, 2010 | Viking | Viking Century Sun | Shanghai | Beijing | 12 | $4967 |
| Apr 23, 2010 | Viking | Viking Century Sun | Shanghai | Beijing | 16 | $8647 |
| Apr 26, 2010 | Viking | Viking Century Sun | Beijing | Shanghai | 17 | $7359 |
| Apr 29, 2010 | Viking | Viking Century Sun | Shanghai | Shanghai | 13 | $4967 |
| May 08, 2010 | Viking | Viking Century Sun | Shanghai | Beijing | 17 | $7727 |
| May 09, 2010 | Viking | Viking Century Sun | Shanghai | Shanghai | 13 | $5335 |
| May 12, 2010 | Viking | Viking Century Sun | Beijing | Shanghai | 16 | $9383 |
| May 16, 2010 | Viking | Viking Century Sun | Beijing | Shanghai | 12 | $5703 |
| May 22, 2010 | Viking | Viking Century Sun | Beijing | Shanghai | 16 | $9383 |
| May 23, 2010 | Viking | Viking Century Sun | Shanghai | Beijing | 12 | $5703 |
| May 23, 2010 | Viking | Viking Century Sun | Shanghai | Beijing | 16 | $9383 |
| May 26, 2010 | Viking | Viking Century Sun | Beijing | Shanghai | 12 | $5703 |
| Jun 01, 2010 | Viking | Viking Century Sun | Beijing | Shanghai | 16 | $8739 |
| Jun 02, 2010 | Viking | Viking Century Sun | Shanghai | Beijing | 12 | $5059 |
| Jun 02, 2010 | Viking | Viking Century Sun | Shanghai | Beijing | 16 | $8739 |
| Jun 05, 2010 | Viking | Viking Century Sun | Beijing | Shanghai | 12 | $5059 |
| Jun 12, 2010 | Viking | Viking Century Sun | Shanghai | Beijing | 12 | $5059 |
| Jun 15, 2010 | Viking | Viking Century Sun | Beijing | Shanghai | 17 | $7175 |
| Jun 18, 2010 | Viking | Viking Century Sun | Shanghai | Shanghai | 13 | $4783 |
| Jun 27, 2010 | Viking | Viking Century Sun | Shanghai | Beijing | 17 | $7175 |
| Jun 28, 2010 | Viking | Viking Century Sun | Shanghai | Shanghai | 13 | $4783 |
| Jul 05, 2010 | Viking | Viking Century Sun | Beijing | Shanghai | 12 | $4139 |
| Jul 12, 2010 | Viking | Viking Century Sun | Shanghai | Beijing | 12 | $4139 |
| Jul 12, 2010 | Viking | Viking Century Sun | Shanghai | Beijing | 16 | $7819 |
| Jul 15, 2010 | Viking | Viking Century Sun | Beijing | Shanghai | 12 | $4139 |
| Jul 21, 2010 | Viking | Viking Century Sun | Beijing | Shanghai | 16 | $7819 |
| Jul 22, 2010 | Viking | Viking Century Sun | Shanghai | Beijing | 12 | $4139 |
| Jul 25, 2010 | Viking | Viking Century Sun | Beijing | Shanghai | 12 | $4139 |
| Aug 01, 2010 | Viking | Viking Century Sun | Shanghai | Beijing | 12 | $4139 |
| Aug 04, 2010 | Viking | Viking Century Sun | Beijing | Shanghai | 12 | $4139 |
| Aug 11, 2010 | Viking | Viking Century Sun | Shanghai | Beijing | 12 | $4139 |
| Aug 11, 2010 | Viking | Viking Century Sun | Shanghai | Beijing | 16 | $7819 |
1-800-342-0019
1-281-269-2600
Mon-Fri 8am-10pm ET
Sat-Sun 10am-6pm ET