| Sail Date | Operator | Ship | Starts From | Ends At | Length | Our Price |
|---|---|---|---|---|---|---|
| Mar 21, 2010 | Uniworld | MS Victoria Jenna | Beijing | Hong Kong | 19 | $4229 |
| Mar 22, 2010 | Uniworld | MS Victoria Jenna | Beijing | Shanghai | 12 | $2609 |
| Apr 11, 2010 | Uniworld | MS Victoria Jenna | Beijing | Hong Kong | 19 | $4589 |
| Apr 12, 2010 | Uniworld | MS Victoria Jenna | Beijing | Shanghai | 12 | $2699 |
| Apr 19, 2010 | Uniworld | MS Victoria Jenna | Beijing | Shanghai | 12 | $2699 |
| Apr 25, 2010 | Uniworld | MS Victoria Jenna | Beijing | Hong Kong | 19 | $4499 |
| Apr 26, 2010 | Uniworld | MS Victoria Jenna | Beijing | Shanghai | 12 | $2699 |
| May 09, 2010 | Uniworld | MS Victoria Jenna | Beijing | Hong Kong | 19 | $4499 |
| May 10, 2010 | Uniworld | MS Victoria Jenna | Beijing | Shanghai | 12 | $2699 |
| May 23, 2010 | Uniworld | MS Victoria Jenna | Beijing | Hong Kong | 19 | $4499 |
| May 24, 2010 | Uniworld | MS Victoria Jenna | Beijing | Shanghai | 12 | $2699 |
| Jun 07, 2010 | Uniworld | MS Victoria Jenna | Beijing | Shanghai | 12 | $2429 |
| Jun 13, 2010 | Uniworld | MS Victoria Jenna | Beijing | Hong Kong | 19 | $4139 |
| Jun 21, 2010 | Uniworld | MS Victoria Jenna | Beijing | Shanghai | 12 | $2429 |
| Jun 27, 2010 | Uniworld | MS Victoria Jenna | Beijing | Hong Kong | 19 | $4094 |
| Jun 28, 2010 | Uniworld | MS Victoria Jenna | Beijing | Shanghai | 12 | $2429 |
| Jul 05, 2010 | Uniworld | MS Victoria Jenna | Beijing | Shanghai | 12 | $2384 |
| Jul 18, 2010 | Uniworld | MS Victoria Jenna | Beijing | Hong Kong | 19 | $4094 |
| Jul 19, 2010 | Uniworld | MS Victoria Jenna | Beijing | Shanghai | 12 | $2384 |
| Jul 26, 2010 | Uniworld | MS Victoria Jenna | Beijing | Shanghai | 12 | $2384 |
| Aug 08, 2010 | Uniworld | MS Victoria Jenna | Beijing | Hong Kong | 19 | $4139 |
| Aug 16, 2010 | Uniworld | MS Victoria Jenna | Beijing | Shanghai | 12 | $2384 |
| Sep 05, 2010 | Uniworld | MS Victoria Jenna | Beijing | Hong Kong | 19 | $4589 |
| Sep 06, 2010 | Uniworld | MS Victoria Jenna | Beijing | Shanghai | 12 | $2789 |
| Sep 12, 2010 | Uniworld | MS Victoria Jenna | Beijing | Hong Kong | 19 | $4634 |
| Sep 13, 2010 | Uniworld | MS Victoria Jenna | Beijing | Shanghai | 12 | $2789 |
| Sep 19, 2010 | Uniworld | MS Victoria Jenna | Beijing | Hong Kong | 19 | $4634 |
| Sep 20, 2010 | Uniworld | MS Victoria Jenna | Beijing | Shanghai | 12 | $2789 |
| Sep 26, 2010 | Uniworld | MS Victoria Jenna | Beijing | Hong Kong | 19 | $4634 |
| Sep 27, 2010 | Uniworld | MS Victoria Jenna | Beijing | Shanghai | 12 | $2789 |
| Oct 04, 2010 | Uniworld | MS Victoria Jenna | Beijing | Shanghai | 12 | $2789 |
| Oct 10, 2010 | Uniworld | MS Victoria Jenna | Beijing | Hong Kong | 19 | $4634 |
| Oct 11, 2010 | Uniworld | MS Victoria Jenna | Beijing | Shanghai | 12 | $2789 |
| Oct 17, 2010 | Uniworld | MS Victoria Jenna | Beijing | Hong Kong | 19 | $4634 |
| Oct 18, 2010 | Uniworld | MS Victoria Jenna | Beijing | Shanghai | 12 | $2789 |
1-800-342-0019
1-281-269-2600
Mon-Fri 8am-10pm ET
Sat-Sun 10am-6pm ET