| Sail Date | Operator | Ship | Starts From | Ends At | Length | Our Price |
|---|---|---|---|---|---|---|
| Apr 25, 2010 | Globus | Victoria Jenna | Shanghai | Beijing | 13 | $2609 |
| Apr 25, 2010 | Globus | Victoria Jenna | Shanghai | Hong Kong | 16 | $3302 |
| Apr 27, 2010 | Globus | Victoria Jenna | Beijing | Bangkok | 20 | $4193 |
| Apr 27, 2010 | Globus | Victoria Jenna | Beijing | Hong Kong | 17 | $3680 |
| May 02, 2010 | Globus | Victoria Anna | Beijing | Shanghai | 15 | $3536 |
| May 02, 2010 | Globus | Victoria Anna | Beijing | Hong Kong | 18 | $4229 |
| May 04, 2010 | Globus | Victoria Jenna | Beijing | Bangkok | 20 | $4193 |
| May 04, 2010 | Globus | Victoria Jenna | Beijing | Hong Kong | 17 | $3680 |
| May 09, 2010 | Globus | Victoria Jenna | Shanghai | Hong Kong | 16 | $3302 |
| May 09, 2010 | Globus | Victoria Jenna | Shanghai | Beijing | 18 | $4940 |
| May 09, 2010 | Globus | Victoria Jenna | Shanghai | Beijing | 13 | $2609 |
| May 09, 2010 | Globus | Victoria Anna | Beijing | Shanghai | 15 | $3536 |
| May 09, 2010 | Globus | Victoria Anna | Beijing | Hong Kong | 18 | $4229 |
| May 11, 2010 | Globus | Victoria Jenna | Beijing | Bangkok | 20 | $4193 |
| May 11, 2010 | Globus | Victoria Jenna | Beijing | Hong Kong | 17 | $3680 |
| May 16, 2010 | Globus | Victoria Jenna | Shanghai | Beijing | 18 | $4940 |
| May 16, 2010 | Globus | Victoria Jenna | Shanghai | Beijing | 13 | $2609 |
| May 16, 2010 | Globus | Victoria Anna | Beijing | Shanghai | 15 | $3536 |
| May 16, 2010 | Globus | Victoria Anna | Beijing | Hong Kong | 18 | $4229 |
| May 16, 2010 | Globus | Victoria Jenna | Shanghai | Hong Kong | 16 | $3302 |
| May 18, 2010 | Globus | Victoria Jenna | Beijing | Hong Kong | 17 | $3680 |
| May 18, 2010 | Globus | Victoria Jenna | Beijing | Bangkok | 20 | $4193 |
| May 23, 2010 | Globus | Victoria Jenna | Shanghai | Beijing | 13 | $2609 |
| May 23, 2010 | Globus | Victoria Anna | Beijing | Shanghai | 15 | $3446 |
| May 23, 2010 | Globus | Victoria Anna | Beijing | Hong Kong | 18 | $4139 |
| May 23, 2010 | Globus | Victoria Jenna | Shanghai | Hong Kong | 16 | $3302 |
| May 23, 2010 | Globus | Victoria Jenna | Shanghai | Beijing | 18 | $4940 |
| May 25, 2010 | Globus | Victoria Jenna | Beijing | Bangkok | 20 | $4103 |
| May 25, 2010 | Globus | Victoria Jenna | Beijing | Hong Kong | 17 | $3590 |
| May 30, 2010 | Globus | Victoria Jenna | Shanghai | Hong Kong | 16 | $3212 |
| May 30, 2010 | Globus | Victoria Jenna | Shanghai | Beijing | 18 | $4850 |
| May 30, 2010 | Globus | Victoria Jenna | Shanghai | Beijing | 13 | $2519 |
| Jun 01, 2010 | Globus | Victoria Jenna | Beijing | Bangkok | 20 | $4103 |
| Jun 01, 2010 | Globus | Victoria Jenna | Beijing | Hong Kong | 17 | $3590 |
| Jun 06, 2010 | Globus | Victoria Jenna | Shanghai | Hong Kong | 16 | $3212 |
| Jun 06, 2010 | Globus | Victoria Jenna | Shanghai | Beijing | 18 | $4850 |
| Jun 06, 2010 | Globus | Victoria Jenna | Shanghai | Beijing | 13 | $2519 |
| Aug 29, 2010 | Globus | Victoria Jenna | Shanghai | Beijing | 18 | $4967 |
| Aug 29, 2010 | Globus | Victoria Jenna | Shanghai | Beijing | 13 | $2636 |
| Aug 29, 2010 | Globus | Victoria Jenna | Shanghai | Hong Kong | 16 | $3464 |
1-800-342-0019
1-281-269-2600
Mon-Fri 8am-10pm ET
Sat-Sun 10am-6pm ET