| Sail Date | Operator | Ship | Starts From | Ends At | Length | Our Price |
|---|---|---|---|---|---|---|
| May 02, 2010 | AMAWATERWAYS | AW Amacello | Amsterdam | Budapest | 16 | $4415 |
| May 14, 2010 | AMAWATERWAYS | AW Amacello | Budapest | Prague | 14 | $3357 |
| May 20, 2010 | AMAWATERWAYS | AW Amacello | Prague | Budapest | 12 | $2934 |
| May 28, 2010 | AMAWATERWAYS | AW Amacello | Budapest | Prague | 14 | $3357 |
| Jun 03, 2010 | AMAWATERWAYS | AW Amacello | Prague | Budapest | 12 | $2934 |
| Jun 08, 2010 | AMAWATERWAYS | AW Amacello | Istanbul | Paris | 30 | $8093 |
| Jun 08, 2010 | AMAWATERWAYS | AW Amacello | Istanbul | Prague | 23 | $5895 |
| Jun 11, 2010 | AMAWATERWAYS | AW Amacello | Budapest | Prague | 14 | $3357 |
| Jun 17, 2010 | AMAWATERWAYS | AW Amacello | Prague | Budapest | 12 | $2842 |
| Jun 25, 2010 | AMAWATERWAYS | AW Amacello | Budapest | Prague | 14 | $3265 |
| Jul 01, 2010 | AMAWATERWAYS | AW Amacello | Prague | Budapest | 12 | $2842 |
| Jul 09, 2010 | AMAWATERWAYS | AW Amacello | Budapest | Paris | 21 | $5380 |
| Jul 09, 2010 | AMAWATERWAYS | AW Amacello | Budapest | Prague | 14 | $3265 |
| Jul 22, 2010 | AMAWATERWAYS | AW Amacello | Paris | Budapest | 21 | $5380 |
| Jul 22, 2010 | AMAWATERWAYS | AW Amacello | Paris | Istanbul | 30 | $7918 |
| Jul 29, 2010 | AMAWATERWAYS | AW Amacello | Prague | Budapest | 12 | $2842 |
| Jul 29, 2010 | AMAWATERWAYS | AW Amacello | Prague | Istanbul | 23 | $5803 |
| Aug 20, 2010 | AMAWATERWAYS | AW Amacello | Budapest | Prague | 14 | $3357 |
| Aug 20, 2010 | AMAWATERWAYS | AW Amacello | Budapest | Paris | 21 | $5656 |
| Sep 02, 2010 | AMAWATERWAYS | AW Amacello | Paris | Budapest | 21 | $5932 |
| Sep 09, 2010 | AMAWATERWAYS | AW Amacello | Prague | Budapest | 12 | $3118 |
| Sep 17, 2010 | AMAWATERWAYS | AW Amacello | Budapest | Prague | 14 | $3541 |
| Sep 23, 2010 | AMAWATERWAYS | AW Amacello | Prague | Budapest | 12 | $3118 |
| Oct 01, 2010 | AMAWATERWAYS | AW Amacello | Budapest | Prague | 14 | $3541 |
| Oct 07, 2010 | AMAWATERWAYS | AW Amacello | Prague | Budapest | 12 | $2934 |
| Oct 15, 2010 | AMAWATERWAYS | AW Amacello | Budapest | Prague | 14 | $3265 |
| Oct 21, 2010 | AMAWATERWAYS | AW Amacello | Prague | Budapest | 12 | $2750 |
| Oct 29, 2010 | AMAWATERWAYS | AW Amacello | Budapest | Prague | 14 | $3081 |
| Nov 04, 2010 | AMAWATERWAYS | AW Amacello | Prague | Budapest | 12 | $2566 |
| Nov 12, 2010 | AMAWATERWAYS | AW Amacello | Budapest | Prague | 14 | $2897 |
| Nov 18, 2010 | AMAWATERWAYS | AW Amacello | Prague | Budapest | 12 | $2474 |
| Nov 28, 2010 | AMAWATERWAYS | AW Amacello | Budapest | Prague | 11 | $2262 |
| Dec 03, 2010 | AMAWATERWAYS | AW Amacello | Prague | Budapest | 11 | $2354 |
| Dec 12, 2010 | AMAWATERWAYS | AW Amacello | Budapest | Prague | 11 | $2262 |
| Dec 17, 2010 | AMAWATERWAYS | AW Amacello | Prague | Budapest | 12 | $2538 |
| Dec 26, 2010 | AMAWATERWAYS | AW Amacello | Budapest | Prague | 12 | $2538 |
| Oct 09, 2010 | AMAWATERWAYS | AW Amadagio | Budapest | Prague | 14 | $3357 |
| Oct 15, 2010 | AMAWATERWAYS | AW Amadagio | Prague | Budapest | 12 | $2842 |
| Oct 23, 2010 | AMAWATERWAYS | AW Amadagio | Budapest | Prague | 14 | $3173 |
| Oct 29, 2010 | AMAWATERWAYS | AW Amadagio | Prague | Budapest | 12 | $2658 |
1-800-342-0019
1-281-269-2600
Mon-Fri 8am-10pm ET
Sat-Sun 10am-6pm ET