| Sail Date | Operator | Ship | Starts From | Ends At | Length | Our Price |
|---|---|---|---|---|---|---|
| Apr 25, 2010 | Imperial | MS Novikov Priboy | Rostov-on-Don | Moscow | 20 | $1995 |
| Apr 29, 2010 | Imperial | MS Chekhov | Rostov-on-Don | Moscow | 18 | $3325 |
| May 03, 2010 | Imperial | MS Furmanov | Perm | Moscow | 13 | $2280 |
| May 06, 2010 | Viking | Viking Kirov | St. Petersburg | Moscow | 12 | $7083 |
| May 07, 2010 | Viking | Viking Pakhomov | St. Petersburg | Moscow | 12 | $4415 |
| May 15, 2010 | Imperial | MS Chernyshevskiy | St. Petersburg | Moscow | 11 | $1995 |
| May 16, 2010 | Imperial | MS Lenin | St. Petersburg | Moscow | 10 | $1805 |
| May 21, 2010 | Imperial | IMS Litvinov | St. Petersburg | Moscow | 11 | $1995 |
| May 24, 2010 | Imperial | MS Furmanov | St. Petersburg | Moscow | 11 | $1995 |
| May 29, 2010 | Viking | Viking Surkov | St. Petersburg | Moscow | 13 | $6991 |
| May 30, 2010 | Viking | Viking Kirov | St. Petersburg | Moscow | 12 | $6991 |
| May 30, 2010 | AMAWATERWAYS | AW Tolstoy | St. Petersburg | Moscow | 14 | $2943 |
| May 30, 2010 | Imperial | MS Dostoyevskiy | St. Petersburg | Moscow | 11 | $1995 |
| May 31, 2010 | Viking | Viking Pakhomov | St. Petersburg | Moscow | 12 | $4783 |
| Jun 05, 2010 | Imperial | MS Chernyshevskiy | St. Petersburg | Moscow | 11 | $1995 |
| Jun 06, 2010 | Imperial | MS Lenin | St. Petersburg | Moscow | 10 | $1805 |
| Jun 09, 2010 | Value World | MS Korotkov | St. Petersburg | Moscow | 12 | $1994 |
| Jun 09, 2010 | Imperial | IMS Litvinov | St. Petersburg | Moscow | 11 | $1995 |
| Jun 14, 2010 | Imperial | MS Furmanov | St. Petersburg | Moscow | 11 | $1995 |
| Jun 20, 2010 | Imperial | MS Dostoyevskiy | St. Petersburg | Moscow | 11 | $1995 |
| Jun 22, 2010 | Viking | Viking Surkov | St. Petersburg | Moscow | 13 | $6991 |
| Jun 23, 2010 | AMAWATERWAYS | AW Tolstoy | St. Petersburg | Moscow | 14 | $2943 |
| Jun 23, 2010 | Viking | Viking Kirov | St. Petersburg | Moscow | 12 | $6991 |
| Jun 24, 2010 | Viking | Viking Pakhomov | St. Petersburg | Moscow | 12 | $4783 |
| Jun 26, 2010 | Imperial | MS Chernyshevskiy | St. Petersburg | Moscow | 11 | $1995 |
| Jun 27, 2010 | Imperial | MS Lenin | St. Petersburg | Moscow | 10 | $1805 |
| Jun 28, 2010 | Imperial | IMS Litvinov | St. Petersburg | Moscow | 11 | $1995 |
| Jun 29, 2010 | Value World | MS Korotkov | St. Petersburg | Moscow | 12 | $1994 |
| Jul 03, 2010 | Imperial | MS Russ | St. Petersburg | Moscow | 11 | $1995 |
| Jul 05, 2010 | Imperial | MS Furmanov | St. Petersburg | Moscow | 11 | $1995 |
| Jul 11, 2010 | Imperial | MS Dostoyevskiy | St. Petersburg | Moscow | 11 | $1995 |
| Jul 17, 2010 | AMAWATERWAYS | AW Tolstoy | St. Petersburg | Moscow | 14 | $2943 |
| Jul 17, 2010 | Viking | Viking Kirov | St. Petersburg | Moscow | 12 | $6991 |
| Jul 17, 2010 | Imperial | MS Chernyshevskiy | St. Petersburg | Moscow | 11 | $1995 |
| Jul 17, 2010 | Imperial | IMS Litvinov | St. Petersburg | Moscow | 11 | $1995 |
| Jul 18, 2010 | Imperial | MS Lenin | St. Petersburg | Moscow | 10 | $1805 |
| Jul 18, 2010 | Viking | Viking Pakhomov | St. Petersburg | Moscow | 12 | $4783 |
| Jul 24, 2010 | Imperial | MS Russ | St. Petersburg | Moscow | 11 | $1995 |
| Jul 26, 2010 | Imperial | MS Furmanov | St. Petersburg | Moscow | 11 | $1995 |
| Aug 01, 2010 | Imperial | MS Dostoyevskiy | St. Petersburg | Moscow | 11 | $1995 |
1-800-342-0019
1-281-269-2600
Mon-Fri 8am-10pm ET
Sat-Sun 10am-6pm ET