| Sail Date | Operator | Ship | Starts From | Ends At | Length | Our Price |
|---|---|---|---|---|---|---|
| Jun 23, 2010 | AMAWATERWAYS | AW Tolstoy | St. Petersburg | Moscow | 14 | $2943 |
| Jun 23, 2010 | Viking | Viking Kirov | St. Petersburg | Moscow | 12 | $6991 |
| Jun 24, 2010 | Viking | Viking Pakhomov | St. Petersburg | Moscow | 12 | $4783 |
| Jun 26, 2010 | Imperial | MS Chernyshevskiy | St. Petersburg | Moscow | 11 | $1995 |
| Jun 27, 2010 | Imperial | MS Lenin | St. Petersburg | Moscow | 10 | $1805 |
| Jun 28, 2010 | Imperial | IMS Litvinov | St. Petersburg | Moscow | 11 | $1995 |
| Jun 29, 2010 | Value World | MS Korotkov | St. Petersburg | Moscow | 12 | $1994 |
| Jun 30, 2010 | Imperial | MS Dostoyevskiy | Moscow | St. Petersburg | 12 | $2280 |
| Jul 03, 2010 | Imperial | MS Russ | St. Petersburg | Moscow | 11 | $1995 |
| Jul 05, 2010 | Imperial | MS Furmanov | St. Petersburg | Moscow | 11 | $1995 |
| Jul 05, 2010 | Viking | Viking Kirov | Moscow | St. Petersburg | 13 | $6991 |
| Jul 05, 2010 | AMAWATERWAYS | AW Tolstoy | Moscow | St. Petersburg | 14 | $2943 |
| Jul 06, 2010 | Imperial | MS Lenin | Moscow | St. Petersburg | 13 | $2280 |
| Jul 06, 2010 | Imperial | MS Chernyshevskiy | Moscow | St. Petersburg | 12 | $2280 |
| Jul 06, 2010 | Viking | Viking Peterhof | Moscow | St. Petersburg | 13 | $4783 |
| Jul 08, 2010 | Imperial | IMS Litvinov | Moscow | St. Petersburg | 10 | $1805 |
| Jul 11, 2010 | Imperial | MS Dostoyevskiy | St. Petersburg | Moscow | 11 | $1995 |
| Jul 13, 2010 | Imperial | MS Russ | Moscow | St. Petersburg | 12 | $2280 |
| Jul 17, 2010 | Imperial | MS Chernyshevskiy | St. Petersburg | Moscow | 11 | $1995 |
| Jul 17, 2010 | Viking | Viking Kirov | St. Petersburg | Moscow | 12 | $6991 |
| Jul 17, 2010 | Imperial | IMS Litvinov | St. Petersburg | Moscow | 11 | $1995 |
| Jul 17, 2010 | AMAWATERWAYS | AW Tolstoy | St. Petersburg | Moscow | 14 | $2943 |
| Jul 18, 2010 | Imperial | MS Lenin | St. Petersburg | Moscow | 10 | $1805 |
| Jul 18, 2010 | Viking | Viking Pakhomov | St. Petersburg | Moscow | 12 | $4783 |
| Jul 21, 2010 | Imperial | MS Dostoyevskiy | Moscow | St. Petersburg | 12 | $2280 |
| Jul 24, 2010 | Imperial | MS Russ | St. Petersburg | Moscow | 11 | $1995 |
| Jul 26, 2010 | Imperial | MS Furmanov | St. Petersburg | Moscow | 11 | $1995 |
| Jul 27, 2010 | Imperial | IMS Litvinov | Moscow | St. Petersburg | 10 | $1805 |
| Jul 27, 2010 | Imperial | MS Lenin | Moscow | St. Petersburg | 13 | $2280 |
| Jul 27, 2010 | Imperial | MS Chernyshevskiy | Moscow | St. Petersburg | 12 | $2280 |
| Jul 29, 2010 | Viking | Viking Kirov | Moscow | St. Petersburg | 13 | $6991 |
| Jul 29, 2010 | Value World | MS Korotkov | Moscow | St. Petersburg | 12 | $2089 |
| Jul 29, 2010 | AMAWATERWAYS | AW Tolstoy | Moscow | St. Petersburg | 14 | $2943 |
| Jul 30, 2010 | Viking | Viking Peterhof | Moscow | St. Petersburg | 13 | $4783 |
| Aug 01, 2010 | Imperial | MS Dostoyevskiy | St. Petersburg | Moscow | 11 | $1995 |
| Aug 03, 2010 | Imperial | MS Russ | Moscow | St. Petersburg | 12 | $2280 |
| Aug 05, 2010 | Imperial | IMS Litvinov | St. Petersburg | Moscow | 11 | $1995 |
| Aug 07, 2010 | Imperial | MS Chernyshevskiy | St. Petersburg | Moscow | 11 | $1995 |
| Aug 08, 2010 | Value World | MS Korotkov | St. Petersburg | Moscow | 12 | $1994 |
| Aug 08, 2010 | Imperial | MS Lenin | St. Petersburg | Moscow | 10 | $1805 |
1-800-342-0019
1-281-269-2600
Mon-Fri 8am-10pm ET
Sat-Sun 10am-6pm ET