| Sail Date | Operator | Ship | Starts From | Ends At | Length | Our Price |
|---|---|---|---|---|---|---|
| May 09, 2010 | Imperial | MS Lenin | Moscow | St. Petersburg | 8 | $1425 |
| May 12, 2010 | Imperial | IMS Litvinov | Moscow | St. Petersburg | 10 | $1805 |
| May 15, 2010 | Imperial | MS Furmanov | Moscow | St. Petersburg | 10 | $1805 |
| May 17, 2010 | Viking | Viking Surkov | Moscow | St. Petersburg | 13 | $7175 |
| May 18, 2010 | AMAWATERWAYS | AW Tolstoy | Moscow | St. Petersburg | 14 | $2759 |
| May 19, 2010 | Viking | Viking Peterhof | Moscow | St. Petersburg | 13 | $4415 |
| May 25, 2010 | Imperial | MS Lenin | Moscow | St. Petersburg | 13 | $2280 |
| May 25, 2010 | Imperial | MS Chernyshevskiy | Moscow | St. Petersburg | 12 | $2280 |
| May 30, 2010 | Value World | MS Korotkov | Moscow | St. Petersburg | 12 | $1899 |
| May 31, 2010 | Imperial | IMS Litvinov | Moscow | St. Petersburg | 10 | $1805 |
| Jun 09, 2010 | Imperial | MS Dostoyevskiy | Moscow | St. Petersburg | 12 | $2280 |
| Jun 10, 2010 | Viking | Viking Surkov | Moscow | St. Petersburg | 13 | $6991 |
| Jun 11, 2010 | AMAWATERWAYS | AW Tolstoy | Moscow | St. Petersburg | 14 | $2943 |
| Jun 12, 2010 | Viking | Viking Peterhof | Moscow | St. Petersburg | 13 | $4783 |
| Jun 15, 2010 | Imperial | MS Chernyshevskiy | Moscow | St. Petersburg | 12 | $2280 |
| Jun 15, 2010 | Imperial | MS Lenin | Moscow | St. Petersburg | 13 | $2280 |
| Jun 19, 2010 | Value World | MS Korotkov | Moscow | St. Petersburg | 12 | $2089 |
| Jun 19, 2010 | Imperial | IMS Litvinov | Moscow | St. Petersburg | 10 | $1805 |
| Jun 22, 2010 | Imperial | MS Russ | Moscow | St. Petersburg | 12 | $2280 |
| Jun 30, 2010 | Imperial | MS Dostoyevskiy | Moscow | St. Petersburg | 12 | $2280 |
| Jul 05, 2010 | Viking | Viking Kirov | Moscow | St. Petersburg | 13 | $6991 |
| Jul 05, 2010 | AMAWATERWAYS | AW Tolstoy | Moscow | St. Petersburg | 14 | $2943 |
| Jul 06, 2010 | Imperial | MS Lenin | Moscow | St. Petersburg | 13 | $2280 |
| Jul 06, 2010 | Viking | Viking Peterhof | Moscow | St. Petersburg | 13 | $4783 |
| Jul 06, 2010 | Imperial | MS Chernyshevskiy | Moscow | St. Petersburg | 12 | $2280 |
| Jul 08, 2010 | Imperial | IMS Litvinov | Moscow | St. Petersburg | 10 | $1805 |
| Jul 13, 2010 | Imperial | MS Russ | Moscow | St. Petersburg | 12 | $2280 |
| Jul 21, 2010 | Imperial | MS Dostoyevskiy | Moscow | St. Petersburg | 12 | $2280 |
| Jul 27, 2010 | Imperial | MS Lenin | Moscow | St. Petersburg | 13 | $2280 |
| Jul 27, 2010 | Imperial | MS Chernyshevskiy | Moscow | St. Petersburg | 12 | $2280 |
| Jul 27, 2010 | Imperial | IMS Litvinov | Moscow | St. Petersburg | 10 | $1805 |
| Jul 29, 2010 | Viking | Viking Kirov | Moscow | St. Petersburg | 13 | $6991 |
| Jul 29, 2010 | AMAWATERWAYS | AW Tolstoy | Moscow | St. Petersburg | 14 | $2943 |
| Jul 29, 2010 | Value World | MS Korotkov | Moscow | St. Petersburg | 12 | $2089 |
| Jul 30, 2010 | Viking | Viking Peterhof | Moscow | St. Petersburg | 13 | $4783 |
| Aug 03, 2010 | Imperial | MS Russ | Moscow | St. Petersburg | 12 | $2280 |
| Aug 11, 2010 | Imperial | MS Dostoyevskiy | Moscow | St. Petersburg | 12 | $2280 |
| Aug 15, 2010 | Imperial | IMS Litvinov | Moscow | St. Petersburg | 10 | $1805 |
| Aug 17, 2010 | Imperial | MS Chernyshevskiy | Moscow | St. Petersburg | 12 | $2280 |
| Aug 17, 2010 | Imperial | MS Lenin | Moscow | St. Petersburg | 13 | $2280 |
1-800-342-0019
1-281-269-2600
Mon-Fri 8am-10pm ET
Sat-Sun 10am-6pm ET