| Sail Date | Operator | Ship | Starts From | Ends At | Length | Our Price |
|---|---|---|---|---|---|---|
| May 15, 2010 | Uniworld | River Baroness | Paris | Marseille | 16 | $4499 |
| May 15, 2010 | Uniworld | River Royale | Marseille | Paris | 16 | $4499 |
| May 15, 2010 | Globus | Scenery | Paris | Nice | 12 | $3077 |
| May 15, 2010 | Globus | Scenery | Paris | Nice | 14 | $3625 |
| May 22, 2010 | Uniworld | River Royale | Charlon-Sur-Saone | Arles | 9 | $2609 |
| May 23, 2010 | Viking | Viking Neptune | Avignon | Charlon-Sur-Saone | 8 | $4047 |
| May 23, 2010 | Globus | Scenery | Nice | Paris | 12 | $3077 |
| May 24, 2010 | Globus | Creativity | Paris | Nice | 19 | $5164 |
| May 24, 2010 | Globus | Scenery | Paris | Nice | 19 | $5164 |
| May 29, 2010 | Uniworld | River Royale | Marseille | Charlon-Sur-Saone | 9 | $2609 |
| May 29, 2010 | Uniworld | River Royale | Marseille | Paris | 16 | $4499 |
| May 29, 2010 | Globus | Scenery | Paris | Nice | 14 | $3625 |
| May 29, 2010 | Globus | Scenery | Paris | Nice | 12 | $3077 |
| May 29, 2010 | Uniworld | River Baroness | Paris | Marseille | 16 | $4499 |
| May 30, 2010 | Viking | Viking Neptune | Charlon-Sur-Saone | Avignon | 8 | $4047 |
| Jun 05, 2010 | Uniworld | River Royale | Charlon-Sur-Saone | Arles | 9 | $2609 |
| Jun 06, 2010 | Viking | Viking Neptune | Avignon | Charlon-Sur-Saone | 8 | $4047 |
| Jun 06, 2010 | Globus | Scenery | Nice | Paris | 12 | $3077 |
| Jun 07, 2010 | Globus | Scenery | Paris | Nice | 19 | $5164 |
| Jun 07, 2010 | Globus | Creativity | Paris | Nice | 19 | $5164 |
| Jun 12, 2010 | Uniworld | River Baroness | Paris | Marseille | 16 | $4499 |
| Jun 12, 2010 | Uniworld | River Royale | Marseille | Charlon-Sur-Saone | 9 | $2609 |
| Jun 12, 2010 | Globus | Scenery | Paris | Nice | 14 | $3625 |
| Jun 12, 2010 | Globus | Scenery | Paris | Nice | 12 | $3077 |
| Jun 12, 2010 | Uniworld | River Royale | Marseille | Paris | 16 | $4499 |
| Jun 13, 2010 | Viking | Viking Neptune | Charlon-Sur-Saone | Avignon | 8 | $4047 |
| Jun 19, 2010 | Uniworld | River Royale | Charlon-Sur-Saone | Arles | 9 | $2609 |
| Jun 20, 2010 | Globus | Scenery | Nice | Paris | 12 | $3077 |
| Jun 20, 2010 | Viking | Viking Neptune | Avignon | Charlon-Sur-Saone | 8 | $4047 |
| Jun 21, 2010 | Globus | Creativity | Paris | Nice | 19 | $5074 |
| Jun 21, 2010 | Globus | Scenery | Paris | Nice | 19 | $5074 |
| Jun 26, 2010 | Uniworld | River Baroness | Paris | Marseille | 16 | $4139 |
| Jun 26, 2010 | Globus | Scenery | Paris | Nice | 14 | $3535 |
| Jun 26, 2010 | Globus | Scenery | Paris | Nice | 12 | $2987 |
| Jun 26, 2010 | Uniworld | River Royale | Marseille | Paris | 16 | $4139 |
| Jun 26, 2010 | Uniworld | River Royale | Marseille | Charlon-Sur-Saone | 9 | $2519 |
| Jul 03, 2010 | Uniworld | River Royale | Charlon-Sur-Saone | Arles | 9 | $2339 |
| Jul 04, 2010 | Viking | Viking Neptune | Avignon | Charlon-Sur-Saone | 8 | $3679 |
| Jul 04, 2010 | Globus | Scenery | Nice | Paris | 12 | $2987 |
| Jul 05, 2010 | Globus | Scenery | Paris | Nice | 19 | $4984 |
1-800-342-0019
1-281-269-2600
Mon-Fri 8am-10pm ET
Sat-Sun 10am-6pm ET