Yangtze River Cruises
Save up to 40% on Yangtze river cruises
Please click on the links below to browse through our featured Yangtze river cruises. As a large-scale seller of Yangtze river cruises and Yangtze vacations, we are able to offer you unbeatable prices and unparalleled value. Once you have found the discounted Yangtze river cruise of your choice, please call our cruise consultants to book your vacation and save money with our first-rate personalized service! Book your Yangtze river cruise today with AffordableTours.com, your discounted river cruise headquarters.
| Sail Date | Operator | Ship | Starts From | Ends At | Nights | Price |
|---|---|---|---|---|---|---|
| May 24, 2012 | Uniworld | Victoria Sophia | Shanghai | Beijing | 17 | $3649 |
| May 25, 2012 | Viking | Viking Emerald | Beijing | Shanghai | 12 | $3292 |
| May 28, 2012 | Uniworld | MS Victoria Jenna | Beijing | Hong Kong | 18 | $5199 |
| May 28, 2012 | General | MS Yangzi Explorer | Beijing | Shanghai | 9 | $3719 |
| May 29, 2012 | Tauck | Yangzi Explorer | Hong Kong | Beijing | 17 | $7290 |
| May 29, 2012 | Uniworld | MS Victoria Jenna | Beijing | Shanghai | 11 | $3199 |
| Jun 01, 2012 | Viking | Viking Emerald | Shanghai | Beijing | 16 | $5679 |
| Jun 01, 2012 | Viking | Viking Emerald | Shanghai | Beijing | 12 | $6199 |
| Jun 04, 2012 | Viking | Viking Emerald | Beijing | Shanghai | 12 | $4542 |
| Jun 06, 2012 | Value World | MS Century Diamond | Beijing | Shanghai | 19 | $2849 |
| Jun 07, 2012 | Value World | MS Century Diamond | Beijing | Shanghai | 15 | $1994 |
| Jun 07, 2012 | Value World | MS Century Diamond | Beijing | Hong Kong | 16 | $2659 |
| Jun 08, 2012 | Value World | MS Century Diamond | Beijing | Shanghai | 13 | $1899 |
| Jun 10, 2012 | Viking | Viking Emerald | Beijing | Shanghai | 16 | $5050 |
| Jun 11, 2012 | Viking | Viking Emerald | Shanghai | Beijing | 16 | $6550 |
| Jun 11, 2012 | Uniworld | MV Victoria Anna | Beijing | Shanghai | 14 | $4449 |
| Jun 11, 2012 | Viking | Viking Emerald | Shanghai | Beijing | 12 | $6199 |
| Jun 12, 2012 | Uniworld | MS Victoria Jenna | Beijing | Shanghai | 11 | $3049 |
| Jun 14, 2012 | Uniworld | Victoria Sophia | Beijing | Shanghai | 13 | $2899 |
| Jun 14, 2012 | Tauck | Yangzi Explorer | Beijing | Hong Kong | 16 | $7190 |
| Jun 14, 2012 | Viking | Viking Emerald | Beijing | Shanghai | 12 | $3042 |
| Jun 18, 2012 | General | MS Yangzi Explorer | Beijing | Shanghai | 9 | $3347 |
| Jun 18, 2012 | Uniworld | MS Victoria Jenna | Beijing | Hong Kong | 18 | $5049 |
| Jun 19, 2012 | Uniworld | MS Victoria Jenna | Beijing | Shanghai | 11 | $3049 |
| Jun 21, 2012 | Tauck | Yangzi Explorer | Beijing | Hong Kong | 16 | $6390 |
| Jun 21, 2012 | Uniworld | Victoria Sophia | Shanghai | Beijing | 17 | $3499 |
| Jun 21, 2012 | General | MS Yangzi Explorer | Beijing | Hong Kong | 15 | $4184 |
| Jun 21, 2012 | General | MS Yangzi Explorer | Beijing | Shanghai | 12 | $2882 |
| Jun 21, 2012 | Viking | Viking Emerald | Shanghai | Beijing | 12 | $5599 |
| Jun 22, 2012 | General | MS Yangzi Explorer | Shanghai | Beijing | 16 | $4649 |
| Jun 23, 2012 | General | MS Yangzi Explorer | Beijing | Hong Kong | 16 | $5579 |
| Jun 24, 2012 | Viking | Viking Emerald | Beijing | Shanghai | 12 | $2842 |
| Jun 25, 2012 | Uniworld | MV Victoria Anna | Beijing | Shanghai | 14 | $4499 |
| Jun 26, 2012 | Uniworld | MS Victoria Jenna | Beijing | Shanghai | 11 | $2999 |
| Jun 26, 2012 | Tauck | Yangzi Explorer | Hong Kong | Beijing | 17 | $6490 |
| Jul 01, 2012 | Viking | Viking Emerald | Shanghai | Beijing | 12 | $5799 |
| Jul 04, 2012 | Viking | Viking Emerald | Beijing | Shanghai | 12 | $2842 |
| Jul 09, 2012 | Uniworld | MS Victoria Jenna | Beijing | Hong Kong | 18 | $4999 |
| Jul 10, 2012 | Uniworld | MS Victoria Jenna | Beijing | Shanghai | 11 | $2999 |
| Jul 10, 2012 | Viking | Viking Emerald | Beijing | Shanghai | 16 | $5050 |
