The Viking Century Sun is the most deluxe river cruise ship in China with her identical sister ship Viking Century Sky. With the intimacy of no more than 306 passengers, it offers all of the comfort and amenities you would expect from a 5-Star hotel.
Click any destination, month, or
below to view available cruises
| Destination | Mar 2010 | Apr 2010 | May 2010 | Jun 2010 | Jul 2010 | Aug 2010 | Sep 2010 | Oct 2010 | Nov 2010 |
|---|---|---|---|---|---|---|---|---|---|
| China | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Sail Date | Starts From | Ends At | Length | Our Price |
|---|---|---|---|---|
| Mar 27 2010 | Beijing | Shanghai | 12 | $4899 |
| Apr 03 2010 | Shanghai | Beijing | 12 | $5399 |
| Apr 06 2010 | Beijing | Shanghai | 12 | $5399 |
| Apr 12 2010 | Beijing | Shanghai | 16 | $9399 |
| Apr 13 2010 | Shanghai | Beijing | 16 | $9399 |
| Apr 13 2010 | Shanghai | Beijing | 12 | $5399 |
| Apr 16 2010 | Beijing | Shanghai | 12 | $5399 |
| Apr 23 2010 | Shanghai | Beijing | 16 | $9399 |
| Apr 23 2010 | Shanghai | Beijing | 12 | $5399 |
| Apr 26 2010 | Beijing | Shanghai | 17 | $7999 |
| Apr 29 2010 | Shanghai | Shanghai | 13 | $5399 |
| May 08 2010 | Shanghai | Beijing | 17 | $8399 |
| May 09 2010 | Shanghai | Shanghai | 13 | $5799 |
| May 12 2010 | Beijing | Shanghai | 16 | $10199 |
| May 16 2010 | Beijing | Shanghai | 12 | $6199 |
| May 22 2010 | Beijing | Shanghai | 16 | $10199 |
| May 23 2010 | Shanghai | Beijing | 16 | $10199 |
| May 23 2010 | Shanghai | Beijing | 12 | $6199 |
| May 26 2010 | Beijing | Shanghai | 12 | $6199 |
| Jun 01 2010 | Beijing | Shanghai | 16 | $9499 |
| Jun 02 2010 | Shanghai | Beijing | 12 | $5499 |
| Jun 02 2010 | Shanghai | Beijing | 16 | $9499 |
| Jun 05 2010 | Beijing | Shanghai | 12 | $5499 |
| Jun 12 2010 | Shanghai | Beijing | 12 | $5499 |
| Jun 15 2010 | Beijing | Shanghai | 17 | $7799 |
| Jun 18 2010 | Shanghai | Shanghai | 13 | $5199 |
| Jun 27 2010 | Shanghai | Beijing | 17 | $7799 |
| Jun 28 2010 | Shanghai | Shanghai | 13 | $5199 |
| Jul 05 2010 | Beijing | Shanghai | 12 | $4499 |
| Jul 12 2010 | Shanghai | Beijing | 12 | $4499 |
| Jul 12 2010 | Shanghai | Beijing | 16 | $8499 |
| Jul 15 2010 | Beijing | Shanghai | 12 | $4499 |
| Jul 21 2010 | Beijing | Shanghai | 16 | $8499 |
| Jul 22 2010 | Shanghai | Beijing | 12 | $4499 |
| Jul 25 2010 | Beijing | Shanghai | 12 | $4499 |
| Aug 01 2010 | Shanghai | Beijing | 12 | $4499 |
| Aug 04 2010 | Beijing | Shanghai | 12 | $4499 |
| Aug 11 2010 | Shanghai | Beijing | 12 | $4499 |
| Aug 11 2010 | Shanghai | Beijing | 16 | $8499 |
| Aug 14 2010 | Beijing | Shanghai | 17 | $6599 |
| Aug 17 2010 | Shanghai | Shanghai | 13 | $3999 |
| Aug 26 2010 | Shanghai | Beijing | 17 | $6599 |
| Aug 27 2010 | Shanghai | Shanghai | 13 | $3999 |
| Sep 03 2010 | Beijing | Shanghai | 12 | $6199 |
| Sep 09 2010 | Beijing | Shanghai | 16 | $10199 |
| Sep 10 2010 | Shanghai | Beijing | 12 | $6199 |
| Sep 13 2010 | Beijing | Shanghai | 12 | $6199 |
| Sep 19 2010 | Beijing | Shanghai | 16 | $10199 |
| Sep 20 2010 | Shanghai | Beijing | 12 | $6199 |
| Sep 20 2010 | Shanghai | Beijing | 16 | $10199 |
| Sep 23 2010 | Beijing | Shanghai | 12 | $6199 |
| Sep 30 2010 | Shanghai | Beijing | 12 | $6199 |
| Sep 30 2010 | Shanghai | Beijing | 16 | $10199 |
| Oct 03 2010 | Beijing | Shanghai | 12 | $5299 |
| Oct 09 2010 | Beijing | Shanghai | 16 | $9299 |
| Oct 10 2010 | Shanghai | Beijing | 12 | $5299 |
| Oct 13 2010 | Beijing | Shanghai | 12 | $5299 |
| Oct 20 2010 | Shanghai | Beijing | 12 | $5299 |
| Oct 23 2010 | Beijing | Shanghai | 12 | $5299 |
| Oct 30 2010 | Shanghai | Beijing | 12 | $5299 |
| Year Built: | 2004 |
| Length: | 415 ft |
| Width: | 56 ft |
| Draft: | 8.50 ft |
| Decks: | 5 |
| Crew: | 168 |
| Passengers: | 306 |
|
|
The Viking Century Sun has153 all-balcony cabins, with private bathroom and shower, hotel-style beds, telephone, TV and A /C, in-room safes and hair dryers
|
1-800-342-0019
1-281-269-2600
Mon-Fri 8am-10pm ET
Sat-Sun 10am-6pm ET