1-800-342-0019
MON-FRI 8AM - 10PM ET | SAT-SUN 10AM - 6PM ET
Request Brochure     E-mail Newsletter
 
Globus Tours Trafalgar Tours Value World Viking River Cruises Uniworld River Cruises Tauck World Discovery
AMA Waterways Brendan River Cruises Imperial River Cruises Majestic America Line Peter Deilmann General Tours
 
Search Advanced Search
 Home > Viking > Viking Century Sky

 Viking Century Sky


Click to see ship photos
 The Viking Century Sky was built in 2004. Viking River Cruises is managed by a Board of Directors with extraordinary experience in the ocean cruise and hospitality industries. The Viking Century Sky  has Restaurant, observation lounge & bar, coffee bar, gym, sauna, business center, sun deck, shops, laundry service. Doctor and beauty salon onboard. Voltage: 220, and razor outlet. It also includes 153 all-balcony cabins, with private bathroom and shower, hotel-style beds, telephone, TV and A /C, in-room safes and hair dryers and more!

Sailing Dates Profile Deck Plans Staterooms  
 

Discount Code Sailing Date Starts From Ends At Length Starting Price
141980628 Jun 28 2008 Beijing Shanghai 16 $4299
139380629 Jun 29 2008 Shanghai Beijing 12 $2699
139780702 Jul 02 2008 Beijing Shanghai 12 $2699
139380709 Jul 09 2008 Shanghai Beijing 12 $2699
139780712 Jul 12 2008 Beijing Shanghai 12 $2699
141980718 Jul 18 2008 Beijing Shanghai 16 $4099
139380719 Jul 19 2008 Shanghai Beijing 12 $2699
139780722 Jul 22 2008 Beijing Shanghai 12 $2699
139380729 Jul 29 2008 Shanghai Beijing 12 $4299
139780801 Aug 01 2008 Beijing Shanghai 12 $4299
141980807 Aug 07 2008 Beijing Shanghai 16 $5699
139380808 Aug 08 2008 Shanghai Beijing 12 $4299
139780811 Aug 11 2008 Beijing Shanghai 12 $4299
139380818 Aug 18 2008 Shanghai Beijing 12 $4299
139780821 Aug 21 2008 Beijing Shanghai 12 $4299
141980827 Aug 27 2008 Beijing Shanghai 16 $6199
139380828 Aug 28 2008 Shanghai Beijing 12 $2699
139780831 Aug 31 2008 Beijing Shanghai 12 $3199
141980906 Sep 06 2008 Beijing Shanghai 16 $4599
139380907 Sep 07 2008 Shanghai Beijing 12 $3199
142080907 Sep 07 2008 Shanghai Beijing 17 $4599
139780910 Sep 10 2008 Beijing Shanghai 12 $3199
141980916 Sep 16 2008 Beijing Shanghai 16 $4599
139380917 Sep 17 2008 Shanghai Beijing 12 $3199
142080917 Sep 17 2008 Shanghai Beijing 17 $4599
139780920 Sep 20 2008 Beijing Shanghai 12 $3199
141980926 Sep 26 2008 Beijing Shanghai 16 $4599
139380927 Sep 27 2008 Shanghai Beijing 12 $3199
142080927 Sep 27 2008 Shanghai Beijing 17 $4599
139780930 Sep 30 2008 Beijing Shanghai 12 $3199
141981006 Oct 06 2008 Beijing Shanghai 16 $4599
139381007 Oct 07 2008 Shanghai Beijing 12 $3199
142081007 Oct 07 2008 Shanghai Beijing 17 $4599
139781010 Oct 10 2008 Beijing Shanghai 12 $3199
141981016 Oct 16 2008 Beijing Shanghai 16 $4299
139381017 Oct 17 2008 Shanghai Beijing 12 $3199
142081017 Oct 17 2008 Shanghai Beijing 17 $4599
139781020 Oct 20 2008 Beijing Shanghai 12 $2899
141981026 Oct 26 2008 Beijing Shanghai 16 $4299
139381027 Oct 27 2008 Shanghai Beijing 12 $2899
139781030 Oct 30 2008 Beijing Shanghai 12 $2899
139381106 Nov 06 2008 Shanghai Beijing 12 $2899
139781109 Nov 09 2008 Beijing Shanghai 12 $2899
139381116 Nov 16 2008 Shanghai Beijing 12 $2899
190390313 Mar 13 2009 Beijing Shanghai 12 $2699
190390323 Mar 23 2009 Beijing Shanghai 12 $2699
190290330 Mar 30 2009 Shanghai Beijing 12 $2999
190390402 Apr 02 2009 Beijing Shanghai 12 $2999
190490408 Apr 08 2009 Beijing Shanghai 16 $4399
190290409 Apr 09 2009 Shanghai Beijing 12 $2999
190390412 Apr 12 2009 Beijing Shanghai 12 $2999
190490418 Apr 18 2009 Beijing Shanghai 16 $4399
190590419 Apr 19 2009 Shanghai Beijing 16 $4399
190290419 Apr 19 2009 Shanghai Beijing 12 $2999
190390422 Apr 22 2009 Beijing Shanghai 12 $2999
190590429 Apr 29 2009 Shanghai Beijing 16 $4399
190290429 Apr 29 2009 Shanghai Beijing 12 $3199
190390502 May 02 2009 Beijing Shanghai 12 $3199
190490508 May 08 2009 Beijing Shanghai 16 $4599
190590509 May 09 2009 Shanghai Beijing 16 $4599
190290509 May 09 2009 Shanghai Beijing 12 $3199
190390512 May 12 2009 Beijing Shanghai 12 $3199
190490518 May 18 2009 Beijing Shanghai 16 $4599
190590519 May 19 2009 Shanghai Beijing 16 $4599
190290519 May 19 2009 Shanghai Beijing 12 $3199
190390522 May 22 2009 Beijing Shanghai 12 $3199
190590529 May 29 2009 Shanghai Beijing 16 $4599
190290529 May 29 2009 Shanghai Beijing 12 $3199
190390601 Jun 01 2009 Beijing Shanghai 12 $2899
190490607 Jun 07 2009 Beijing Shanghai 16 $4399
190290608 Jun 08 2009 Shanghai Beijing 12 $2899
190390611 Jun 11 2009 Beijing Shanghai 12 $2899
190590618 Jun 18 2009 Shanghai Beijing 16 $4399
190290618 Jun 18 2009 Shanghai Beijing 12 $2899
190390621 Jun 21 2009 Beijing Shanghai 12 $2899
190490627 Jun 27 2009 Beijing Shanghai 16 $4399
190290628 Jun 28 2009 Shanghai Beijing 12 $2899
190390701 Jul 01 2009 Beijing Shanghai 12 $2699
190590708 Jul 08 2009 Shanghai Beijing 16 $4299
190290708 Jul 08 2009 Shanghai Beijing 12 $2699
190390711 Jul 11 2009 Beijing Shanghai 12 $2699
190490717 Jul 17 2009 Beijing Shanghai 16 $4299
190290718 Jul 18 2009 Shanghai Beijing 12 $2699
190390721 Jul 21 2009 Beijing Shanghai 12 $2699
190590728 Jul 28 2009 Shanghai Beijing 16 $4299
190290728 Jul 28 2009 Shanghai Beijing 12 $2699
190390731 Jul 31 2009 Beijing Shanghai 12 $2699
190490806 Aug 06 2009 Beijing Shanghai 16 $4299
190290807 Aug 07 2009 Shanghai Beijing 12 $2699
190390810 Aug 10 2009 Beijing Shanghai 12 $2699
190590817 Aug 17 2009 Shanghai Beijing 16 $4299
190290817 Aug 17 2009 Shanghai Beijing 12 $2699
190390820 Aug 20 2009 Beijing Shanghai 12 $2699
190490826 Aug 26 2009 Beijing Shanghai 16 $4299
190290827 Aug 27 2009 Shanghai Beijing 12 $2699
190390830 Aug 30 2009 Beijing Shanghai 12 $3199
190490905 Sep 05 2009 Beijing Shanghai 16 $4599
190590906 Sep 06 2009 Shanghai Beijing 16 $4599
190290906 Sep 06 2009 Shanghai Beijing 12 $3199
190390909 Sep 09 2009 Beijing Shanghai 12 $3199
190490915 Sep 15 2009 Beijing Shanghai 16 $4599
190590916 Sep 16 2009 Shanghai Beijing 16 $4599
190290916 Sep 16 2009 Shanghai Beijing 12 $3199
190390919 Sep 19 2009 Beijing Shanghai 12 $3199
190490925 Sep 25 2009 Beijing Shanghai 16 $4599
190290926 Sep 26 2009 Shanghai Beijing 12 $3199
190590926 Sep 26 2009 Shanghai Beijing 16 $4599
190390929 Sep 29 2009 Beijing Shanghai 12 $3199
190491005 Oct 05 2009 Beijing Shanghai 16 $4599
190291006 Oct 06 2009 Shanghai Beijing 12 $3199
190591006 Oct 06 2009 Shanghai Beijing 16 $4599
190391009 Oct 09 2009 Beijing Shanghai 12 $3199
190491015 Oct 15 2009 Beijing Shanghai 16 $4299
190291016 Oct 16 2009 Shanghai Beijing 12 $3199
190591016 Oct 16 2009 Shanghai Beijing 16 $4299
190391019 Oct 19 2009 Beijing Shanghai 12 $2899
190291026 Oct 26 2009 Shanghai Beijing 12 $2899
190391029 Oct 29 2009 Beijing Shanghai 12 $2899
190291105 Nov 05 2009 Shanghai Beijing 12 $2899
190391108 Nov 08 2009 Beijing Shanghai 12 $2899
190291115 Nov 15 2009 Shanghai Beijing 12 $2899

Copyright © 1994 - 2008 AffordableTours.com. All rights reserved.
About Us - Terms and Conditions - Privacy Policy - Contact us - Feedback
1-800-342-0019 OR 1-281-269-2600
Home - Tours - Cruises - Resorts