1-800-342-0019
MON-FRI 8AM - 10PM ET | SAT-SUN 10AM - 6PM ET
Already Booked?     Request Brochure
 
Globus Tours Trafalgar Tours Value World Viking River Cruises Uniworld River Cruises Tauck World Discovery
AMA Waterways Brendan River Cruises Imperial River Cruises Majestic America Line Peter Deilmann General Tours
 
Search Advanced Search
 Home > Viking > Holland

Viking River Cruises - Low Prices On Viking - Holland
Colorful flower fields, picturesque towns, famous windmills and hospitable Dutch people await you on your Viking river cruise in this charming country. Visit historic ports like Amsterdam and Rotterdam on your Viking vacation.

Discount Code Sailing Date Ship Starts From Ends At Length Starting Price
177680727 Jul 27 2008 Viking Danube Budapest Amsterdam 15 $3899
132880727 Jul 27 2008 Viking Spirit Budapest Amsterdam 15 $3899
132780727 Jul 27 2008 Viking Pride Amsterdam Budapest 15 $3899
133680727 Jul 27 2008 Viking Sun Basel Antwerp 15 $2999
133880803 Aug 03 2008 Viking Sky Vienna Amsterdam 15 $3899
132980810 Aug 10 2008 Viking Pride Budapest Amsterdam 15 $3899
133780810 Aug 10 2008 Viking Sun Antwerp Basel 15 $2999
132680810 Aug 10 2008 Viking Spirit Amsterdam Budapest 15 $3899
177580810 Aug 10 2008 Viking Danube Amsterdam Budapest 15 $3899
133980817 Aug 17 2008 Viking Sky Amsterdam Vienna 15 $3899
177480823 Aug 23 2008 Viking Helvetia Amsterdam Basel 8 $2248
133680824 Aug 24 2008 Viking Sun Basel Antwerp 15 $3499
177680824 Aug 24 2008 Viking Danube Budapest Amsterdam 15 $3899
132880824 Aug 24 2008 Viking Spirit Budapest Amsterdam 15 $3899
132780824 Aug 24 2008 Viking Pride Amsterdam Budapest 15 $3899
133880831 Aug 31 2008 Viking Sky Vienna Amsterdam 15 $3899
133780907 Sep 07 2008 Viking Sun Antwerp Basel 15 $3499
177580907 Sep 07 2008 Viking Danube Amsterdam Budapest 15 $4499
132680907 Sep 07 2008 Viking Spirit Amsterdam Budapest 15 $4499
132980907 Sep 07 2008 Viking Pride Budapest Amsterdam 15 $4499
133980914 Sep 14 2008 Viking Sky Amsterdam Vienna 15 $4399
164780921 Sep 21 2008 Viking Sun Basel Amsterdam 8 $2199
177680921 Sep 21 2008 Viking Danube Budapest Amsterdam 15 $4499
132880921 Sep 21 2008 Viking Spirit Budapest Amsterdam 15 $4499
132780921 Sep 21 2008 Viking Pride Amsterdam Budapest 15 $4499
177480927 Sep 27 2008 Viking Helvetia Amsterdam Basel 8 $2248
133880928 Sep 28 2008 Viking Sky Vienna Amsterdam 15 $4399
136080928 Sep 28 2008 Viking Sun Amsterdam Basel 8 $2199
133681005 Oct 05 2008 Viking Sun Basel Antwerp 15 $3199
132981005 Oct 05 2008 Viking Pride Budapest Amsterdam 15 $4299
132681005 Oct 05 2008 Viking Spirit Amsterdam Budapest 15 $4299
177581005 Oct 05 2008 Viking Danube Amsterdam Budapest 15 $4299
133981012 Oct 12 2008 Viking Sky Amsterdam Vienna 15 $4199
132781019 Oct 19 2008 Viking Pride Amsterdam Budapest 15 $3699
132881019 Oct 19 2008 Viking Spirit Budapest Amsterdam 15 $3699
133781019 Oct 19 2008 Viking Sun Antwerp Basel 15 $2999
177681019 Oct 19 2008 Viking Danube Budapest Amsterdam 15 $3699
133881026 Oct 26 2008 Viking Sky Vienna Amsterdam 15 $3499
177481101 Nov 01 2008 Viking Helvetia Amsterdam Basel 8 $1548
133681102 Nov 02 2008 Viking Sun Basel Antwerp 15 $2799
177581102 Nov 02 2008 Viking Danube Amsterdam Budapest 15 $2999
132981102 Nov 02 2008 Viking Pride Budapest Amsterdam 15 $2999
132681102 Nov 02 2008 Viking Spirit Amsterdam Budapest 15 $2999
133981109 Nov 09 2008 Viking Sky Amsterdam Vienna 15 $2999
133781116 Nov 16 2008 Viking Sun Antwerp Basel 15 $2799
133881123 Nov 23 2008 Viking Sky Vienna Amsterdam 15 $2999
164781130 Nov 30 2008 Viking Sun Basel Amsterdam 8 $1499
136081207 Dec 07 2008 Viking Sun Amsterdam Basel 8 $1499
133681214 Dec 14 2008 Viking Sun Basel Antwerp 15 $2499
188690317 Mar 17 2009 Viking Sky Amsterdam Amsterdam 10 $1999
188390321 Mar 21 2009 Viking Spirit Amsterdam Amsterdam 10 $1999
188590322 Mar 22 2009 Viking Neptune Amsterdam Amsterdam 10 $1999
188290322 Mar 22 2009 Viking Sun Antwerp Basel 15 $2999
188690326 Mar 26 2009 Viking Sky Amsterdam Amsterdam 10 $1999
188490328 Mar 28 2009 Viking Pride Amsterdam Amsterdam 10 $1999
188390330 Mar 30 2009 Viking Spirit Amsterdam Amsterdam 10 $1999
188590331 Mar 31 2009 Viking Neptune Amsterdam Amsterdam 10 $1999
188690404 Apr 04 2009 Viking Sky Amsterdam Amsterdam 10 $2599
188190405 Apr 05 2009 Viking Sun Basel Antwerp 15 $3499
187490405 Apr 05 2009 Viking Helvetia Amsterdam Basel 8 $2099
188490406 Apr 06 2009 Viking Pride Amsterdam Amsterdam 10 $2599
188390408 Apr 08 2009 Viking Spirit Amsterdam Amsterdam 10 $2599
188590409 Apr 09 2009 Viking Neptune Amsterdam Amsterdam 10 $2599
188690413 Apr 13 2009 Viking Sky Amsterdam Amsterdam 10 $2999
188790413 Apr 13 2009 Viking Legend Amsterdam Amsterdam 10 $3499
188490415 Apr 15 2009 Viking Pride Amsterdam Amsterdam 10 $2999
188390417 Apr 17 2009 Viking Spirit Amsterdam Amsterdam 10 $2999
188590418 Apr 18 2009 Viking Neptune Amsterdam Amsterdam 10 $2999
188290419 Apr 19 2009 Viking Sun Antwerp Basel 15 $3999
188790422 Apr 22 2009 Viking Legend Amsterdam Amsterdam 10 $3499
188490424 Apr 24 2009 Viking Pride Amsterdam Amsterdam 10 $2999
187490426 Apr 26 2009 Viking Helvetia Amsterdam Basel 8 $2399
184490426 Apr 26 2009 Viking Spirit Amsterdam Budapest 15 $5699
184690427 Apr 27 2009 Viking Neptune Amsterdam Budapest 15 $4799
188790501 May 01 2009 Viking Legend Amsterdam Amsterdam 10 $3499
187690503 May 03 2009 Viking Sun Basel Amsterdam 8 $3099
186790503 May 03 2009 Viking Pride Amsterdam Bucharest 22 $8399
185090510 May 10 2009 Viking Legend Amsterdam Budapest 15 $6199
184790510 May 10 2009 Viking Spirit Budapest Amsterdam 15 $5599
184990511 May 11 2009 Viking Neptune Budapest Amsterdam 15 $5599
187390517 May 17 2009 Viking Sun Amsterdam Basel 8 $3099
187490517 May 17 2009 Viking Helvetia Amsterdam Basel 8 $3099
186890523 May 23 2009 Viking Pride Bucharest Amsterdam 22 $8399
188190524 May 24 2009 Viking Sun Basel Antwerp 15 $4499
184490524 May 24 2009 Viking Spirit Amsterdam Budapest 15 $6499
185190524 May 24 2009 Viking Legend Budapest Amsterdam 15 $6199
184690525 May 25 2009 Viking Neptune Amsterdam Budapest 15 $5599
188290607 Jun 07 2009 Viking Sun Antwerp Basel 15 $4499
184790607 Jun 07 2009 Viking Spirit Budapest Amsterdam 15 $5199
185090607 Jun 07 2009 Viking Legend Amsterdam Budapest 15 $5899
187490607 Jun 07 2009 Viking Helvetia Amsterdam Basel 8 $2899
184990608 Jun 08 2009 Viking Neptune Budapest Amsterdam 15 $5199
184590614 Jun 14 2009 Viking Pride Amsterdam Budapest 15 $5199
187490621 Jun 21 2009 Viking Helvetia Amsterdam Basel 8 $2899
184490621 Jun 21 2009 Viking Spirit Amsterdam Budapest 15 $6099
188190621 Jun 21 2009 Viking Sun Basel Antwerp 15 $4499
185190621 Jun 21 2009 Viking Legend Budapest Amsterdam 15 $5899
184690622 Jun 22 2009 Viking Neptune Amsterdam Budapest 15 $5199
185090705 Jul 05 2009 Viking Legend Amsterdam Budapest 15 $5399
184790705 Jul 05 2009 Viking Spirit Budapest Amsterdam 15 $4999
188290705 Jul 05 2009 Viking Sun Antwerp Basel 15 $3999
184990706 Jul 06 2009 Viking Neptune Budapest Amsterdam 15 $4999
187490712 Jul 12 2009 Viking Helvetia Amsterdam Basel 8 $2599
185190719 Jul 19 2009 Viking Legend Budapest Amsterdam 15 $5399
184490719 Jul 19 2009 Viking Spirit Amsterdam Budapest 15 $5899
187690719 Jul 19 2009 Viking Sun Basel Amsterdam 8 $2599
184690720 Jul 20 2009 Viking Neptune Amsterdam Budapest 15 $4999
187390726 Jul 26 2009 Viking Sun Amsterdam Basel 8 $2599
187490726 Jul 26 2009 Viking Helvetia Amsterdam Basel 8 $2599
184790802 Aug 02 2009 Viking Spirit Budapest Amsterdam 15 $4999
185090802 Aug 02 2009 Viking Legend Amsterdam Budapest 15 $5399
188190802 Aug 02 2009 Viking Sun Basel Antwerp 15 $3999
184990803 Aug 03 2009 Viking Neptune Budapest Amsterdam 15 $4999
184490816 Aug 16 2009 Viking Spirit Amsterdam Budapest 15 $5899
188290816 Aug 16 2009 Viking Sun Antwerp Basel 15 $4499
185190816 Aug 16 2009 Viking Legend Budapest Amsterdam 15 $5399
187490816 Aug 16 2009 Viking Helvetia Amsterdam Basel 8 $2599
184690817 Aug 17 2009 Viking Neptune Amsterdam Budapest 15 $4999
184890823 Aug 23 2009 Viking Pride Budapest Amsterdam 11 $4999
187490830 Aug 30 2009 Viking Helvetia Amsterdam Basel 8 $2599
188190830 Aug 30 2009 Viking Sun Basel Antwerp 15 $4499
184790830 Aug 30 2009 Viking Spirit Budapest Amsterdam 15 $4999
185090830 Aug 30 2009 Viking Legend Amsterdam Budapest 15 $5399
184990831 Aug 31 2009 Viking Neptune Budapest Amsterdam 15 $4999
186790906 Sep 06 2009 Viking Pride Amsterdam Bucharest 22 $8599
185190913 Sep 13 2009 Viking Legend Budapest Amsterdam 15 $6299
184490913 Sep 13 2009 Viking Spirit Amsterdam Budapest 15 $6599
188290913 Sep 13 2009 Viking Sun Antwerp Basel 15 $4499
184690914 Sep 14 2009 Viking Neptune Amsterdam Budapest 15 $5699
187490920 Sep 20 2009 Viking Helvetia Amsterdam Basel 8 $3199
186890926 Sep 26 2009 Viking Pride Bucharest Amsterdam 22 $7999
185090927 Sep 27 2009 Viking Legend Amsterdam Budapest 15 $5899
187690927 Sep 27 2009 Viking Sun Basel Amsterdam 8 $3199
184790927 Sep 27 2009 Viking Spirit Budapest Amsterdam 15 $5199
184990928 Sep 28 2009 Viking Neptune Budapest Amsterdam 15 $5199
187391004 Oct 04 2009 Viking Sun Amsterdam Basel 8 $3199
187491004 Oct 04 2009 Viking Helvetia Amsterdam Basel 8 $3199
185191011 Oct 11 2009 Viking Legend Budapest Amsterdam 15 $5899
188191011 Oct 11 2009 Viking Sun Basel Antwerp 15 $4199
184491011 Oct 11 2009 Viking Spirit Amsterdam Budapest 15 $6099
184691012 Oct 12 2009 Viking Neptune Amsterdam Budapest 15 $5199
184591018 Oct 18 2009 Viking Pride Amsterdam Budapest 15 $4499
187491025 Oct 25 2009 Viking Helvetia Amsterdam Basel 8 $2399
188291025 Oct 25 2009 Viking Sun Antwerp Basel 15 $3999
184791025 Oct 25 2009 Viking Spirit Budapest Amsterdam 15 $4499
185091025 Oct 25 2009 Viking Legend Amsterdam Budapest 15 $5199
184991026 Oct 26 2009 Viking Neptune Budapest Amsterdam 15 $4499
184491108 Nov 08 2009 Viking Spirit Amsterdam Budapest 15 $4399
188191108 Nov 08 2009 Viking Sun Basel Antwerp 15 $2999
187491108 Nov 08 2009 Viking Helvetia Amsterdam Basel 8 $1899
185191108 Nov 08 2009 Viking Legend Budapest Amsterdam 15 $4199
184691109 Nov 09 2009 Viking Neptune Amsterdam Budapest 15 $3499
187591115 Nov 15 2009 Viking Helvetia Basel Amsterdam 8 $1899
188291122 Nov 22 2009 Viking Sun Antwerp Basel 15 $2999
184791122 Nov 22 2009 Viking Spirit Budapest Amsterdam 15 $3499
185091122 Nov 22 2009 Viking Legend Amsterdam Budapest 15 $4199
184991123 Nov 23 2009 Viking Neptune Budapest Amsterdam 15 $3499
187691206 Dec 06 2009 Viking Sun Basel Amsterdam 8 $1899
187391213 Dec 13 2009 Viking Sun Amsterdam Basel 8 $1899
187691220 Dec 20 2009 Viking Sun Basel Amsterdam 8 $1899
187391227 Dec 27 2009 Viking Sun Amsterdam Basel 8 $1899

Copyright © 1994 - 2008 AffordableTours.com. All rights reserved.
About Us - Terms and Conditions - Privacy Policy - Contact us - Feedback
1-800-935-2620 OR 1-281-269-2600
Tours - Cruises - River Cruises - Resorts - E-mail Newsletter