1-800-342-0019
MON-FRI 8AM - 10PM ET | SAT-SUN 10AM - 6PM ET
Already Booked?     Request Brochure
 
Globus River Cruises Trafalgar Tours Value World Viking River Cruises Uniworld River Cruises Tauck World Discovery
 AMAWATERWAYS  Brendan River Cruises  Imperial  Majestic America Line General Tours
 
Search Advanced Search
 Home > Viking > Austria

Viking River Cruises - Low Prices On Viking - Austria
Sail with Viking river cruises down the Danube River through the Romantic Wachau and Altmuhl valleys where you will be charmed by castles, vineyards and quaint riverside towns. Visit Vienna, the legendary "City of Waltzeso", where you will marvel at its Baroque treasures and magnificent cathedrals. Travel to Austria today with Viking cruises.

Discount Code Sailing Date Ship Starts From Ends At Length Starting Price
1847091122 Nov 22 2009 Viking Spirit Budapest Amsterdam 15 $3499
2820091122 Nov 22 2009 Viking Pride Passau Vienna 8 $2099
1877091122 Nov 22 2009 Viking Europe Budapest Nuremberg 8 $1999
1864091122 Nov 22 2009 Viking Pride Nuremberg Vienna 8 $1999
1850091122 Nov 22 2009 Viking Legend Amsterdam Budapest 15 $4199
1861091129 Nov 29 2009 Viking Pride Vienna Nuremberg 8 $1999
1862091129 Nov 29 2009 Viking Europe Nuremberg Vienna 8 $1999
1864091206 Dec 06 2009 Viking Pride Nuremberg Vienna 8 $1999
1860091206 Dec 06 2009 Viking Europe Vienna Nuremberg 8 $1999
1861091213 Dec 13 2009 Viking Pride Vienna Nuremberg 8 $1999
1862091213 Dec 13 2009 Viking Europe Nuremberg Vienna 8 $1999
2821091220 Dec 20 2009 Viking Europe Vienna Passau 8 $2099
1864091220 Dec 20 2009 Viking Pride Nuremberg Vienna 8 $1999
1860091220 Dec 20 2009 Viking Europe Vienna Nuremberg 8 $1999
2819091227 Dec 27 2009 Viking Europe Passau Vienna 8 $2099
2822091227 Dec 27 2009 Viking Pride Vienna Passau 8 $2099
1862091227 Dec 27 2009 Viking Europe Nuremberg Vienna 8 $1999
2423100320 Mar 20 2010 Viking Danube Budapest Nuremberg 8 $2999
2437100320 Mar 20 2010 Viking Sky Passau Budapest 8 $2599
2495100321 Mar 21 2010 Viking Primadonna Munich Bucharest 15 $4699
2441100327 Mar 27 2010 Viking Sky Budapest Passau 8 $2599
2425100327 Mar 27 2010 Viking Danube Budapest Nurnberg 8 $2999
2439100403 Apr 03 2010 Viking Danube Budapest Passau 8 $3199
2437100403 Apr 03 2010 Viking Sky Passau Budapest 8 $3199
2494100404 Apr 04 2010 Viking Primadonna Bucharest Munich 15 $5099
2441100410 Apr 10 2010 Viking Sky Budapest Passau 8 $3199
2436100410 Apr 10 2010 Viking Danube Passau Budapest 8 $3199
2437100417 Apr 17 2010 Viking Sky Passau Budapest 8 $3599
2439100417 Apr 17 2010 Viking Danube Budapest Passau 8 $3599
2436100424 Apr 24 2010 Viking Danube Passau Budapest 8 $3599
2420100424 Apr 24 2010 Viking Sky Budapest Amsterdam 15 $7099
2417100425 Apr 25 2010 Viking Pride Amsterdam Budapest 15 $7099
2423100501 May 01 2010 Viking Danube Budapest Nuremberg 8 $4399
2415100502 May 02 2010 Viking Legend Amsterdam Budapest 15 $8499
2416100508 May 08 2010 Viking Sky Amsterdam Budapest 15 $7699
2425100508 May 08 2010 Viking Danube Budapest Nurnberg 8 $4399
2414100509 May 09 2010 Viking Europe Amsterdam Budapest 15 $7699
2421100509 May 09 2010 Viking Pride Budapest Amsterdam 15 $7699
2423100515 May 15 2010 Viking Danube Budapest Nuremberg 8 $4399
2419100516 May 16 2010 Viking Legend Budapest Amsterdam 15 $8499
2455100519 May 19 2010 Viking Pakhomov Moscow St. Petersburg 13 $4799
2441100522 May 22 2010 Viking Sky Budapest Passau 8 $4399
2425100522 May 22 2010 Viking Danube Budapest Nurnberg 8 $4399
2417100523 May 23 2010 Viking Pride Amsterdam Budapest 15 $7699
2418100523 May 23 2010 Viking Europe Budapest Amsterdam 15 $7699
2423100529 May 29 2010 Viking Danube Budapest Nuremberg 8 $4399
2437100529 May 29 2010 Viking Sky Passau Budapest 8 $4399
2415100530 May 30 2010 Viking Legend Amsterdam Budapest 15 $8499
2441100605 Jun 05 2010 Viking Sky Budapest Passau 8 $4199
2425100605 Jun 05 2010 Viking Danube Budapest Nurnberg 8 $4199
2421100606 Jun 06 2010 Viking Pride Budapest Amsterdam 15 $7499
2414100606 Jun 06 2010 Viking Europe Amsterdam Budapest 15 $7499
2455100612 Jun 12 2010 Viking Pakhomov Moscow St. Petersburg 13 $5199
2423100612 Jun 12 2010 Viking Danube Budapest Nuremberg 8 $4199
2419100613 Jun 13 2010 Viking Legend Budapest Amsterdam 15 $8299
2495100613 Jun 13 2010 Viking Primadonna Munich Bucharest 15 $6699
2425100619 Jun 19 2010 Viking Danube Budapest Nurnberg 8 $4199
2418100620 Jun 20 2010 Viking Europe Budapest Amsterdam 15 $7499
2417100620 Jun 20 2010 Viking Pride Amsterdam Budapest 15 $7499
2437100626 Jun 26 2010 Viking Sky Passau Budapest 8 $4199
2423100626 Jun 26 2010 Viking Danube Budapest Nuremberg 8 $4199
2494100627 Jun 27 2010 Viking Primadonna Bucharest Munich 15 $6699
2415100627 Jun 27 2010 Viking Legend Amsterdam Budapest 15 $8299
2425100703 Jul 03 2010 Viking Danube Budapest Nurnberg 8 $3999
2420100703 Jul 03 2010 Viking Sky Budapest Amsterdam 15 $7099
2421100704 Jul 04 2010 Viking Pride Budapest Amsterdam 15 $7099
2414100704 Jul 04 2010 Viking Europe Amsterdam Budapest 15 $7099
2455100706 Jul 06 2010 Viking Pakhomov Moscow St. Petersburg 13 $5199
2423100710 Jul 10 2010 Viking Danube Budapest Nuremberg 8 $3999
2419100711 Jul 11 2010 Viking Legend Budapest Amsterdam 15 $7899
2425100717 Jul 17 2010 Viking Danube Budapest Nurnberg 8 $3999
2416100717 Jul 17 2010 Viking Sky Amsterdam Budapest 15 $7099
2417100718 Jul 18 2010 Viking Pride Amsterdam Budapest 15 $7099
2418100718 Jul 18 2010 Viking Europe Budapest Amsterdam 15 $7099
2423100724 Jul 24 2010 Viking Danube Budapest Nuremberg 8 $3999
2415100725 Jul 25 2010 Viking Legend Amsterdam Budapest 15 $7899
2455100730 Jul 30 2010 Viking Pakhomov Moscow St. Petersburg 13 $5199
2425100731 Jul 31 2010 Viking Danube Budapest Nurnberg 8 $3999
2420100731 Jul 31 2010 Viking Sky Budapest Amsterdam 15 $7099
2421100801 Aug 01 2010 Viking Pride Budapest Amsterdam 15 $7099
2414100801 Aug 01 2010 Viking Europe Amsterdam Budapest 15 $7099
2423100807 Aug 07 2010 Viking Danube Budapest Nuremberg 8 $3999
2419100808 Aug 08 2010 Viking Legend Budapest Amsterdam 15 $7899
2425100814 Aug 14 2010 Viking Danube Budapest Nurnberg 8 $3999
2416100814 Aug 14 2010 Viking Sky Amsterdam Budapest 15 $7099
2418100815 Aug 15 2010 Viking Europe Budapest Amsterdam 15 $7099
2417100815 Aug 15 2010 Viking Pride Amsterdam Budapest 15 $7099
2423100821 Aug 21 2010 Viking Danube Budapest Nuremberg 8 $3999
2415100822 Aug 22 2010 Viking Legend Amsterdam Budapest 15 $7899
2455100823 Aug 23 2010 Viking Pakhomov Moscow St. Petersburg 13 $4999
2441100828 Aug 28 2010 Viking Sky Budapest Passau 8 $4399
2425100828 Aug 28 2010 Viking Danube Budapest Nurnberg 8 $3999
2421100829 Aug 29 2010 Viking Pride Budapest Amsterdam 15 $7899
2414100829 Aug 29 2010 Viking Europe Amsterdam Budapest 15 $7899
2423100904 Sep 04 2010 Viking Danube Budapest Nuremberg 8 $4599
2495100905 Sep 05 2010 Viking Primadonna Munich Bucharest 15 $7099
2419100905 Sep 05 2010 Viking Legend Budapest Amsterdam 15 $8899
2425100911 Sep 11 2010 Viking Danube Budapest Nurnberg 8 $4599
2417100912 Sep 12 2010 Viking Pride Amsterdam Budapest 15 $7899
2418100912 Sep 12 2010 Viking Europe Budapest Amsterdam 15 $7899
2455100916 Sep 16 2010 Viking Pakhomov Moscow St. Petersburg 13 $4999
2423100918 Sep 18 2010 Viking Danube Budapest Nuremberg 8 $4599
2437100918 Sep 18 2010 Viking Sky Passau Budapest 8 $4599
2415100919 Sep 19 2010 Viking Legend Amsterdam Budapest 15 $8899
2494100919 Sep 19 2010 Viking Primadonna Bucharest Munich 15 $7099
2425100925 Sep 25 2010 Viking Danube Budapest Nurnberg 8 $4599
2420100925 Sep 25 2010 Viking Sky Budapest Amsterdam 15 $7099
2421100926 Sep 26 2010 Viking Pride Budapest Amsterdam 15 $7099
2414100926 Sep 26 2010 Viking Europe Amsterdam Budapest 15 $7099
2423101002 Oct 02 2010 Viking Danube Budapest Nuremberg 8 $4599
2419101003 Oct 03 2010 Viking Legend Budapest Amsterdam 15 $8499
2416101009 Oct 09 2010 Viking Sky Amsterdam Budapest 15 $7099
2425101009 Oct 09 2010 Viking Danube Budapest Nurnberg 8 $4599
2455101010 Oct 10 2010 Viking Pakhomov Moscow St. Petersburg 13 $4199
2417101010 Oct 10 2010 Viking Pride Amsterdam Budapest 15 $7099
2418101010 Oct 10 2010 Viking Europe Budapest Amsterdam 15 $7099
2423101016 Oct 16 2010 Viking Danube Budapest Nuremberg 8 $3599
2415101017 Oct 17 2010 Viking Legend Amsterdam Budapest 15 $8499
2441101023 Oct 23 2010 Viking Sky Budapest Passau 8 $3599
2425101023 Oct 23 2010 Viking Danube Budapest Nurnberg 8 $3599
2421101024 Oct 24 2010 Viking Pride Budapest Amsterdam 15 $6099
2414101024 Oct 24 2010 Viking Europe Amsterdam Budapest 15 $6099
2423101030 Oct 30 2010 Viking Danube Budapest Nuremberg 8 $3599
2437101030 Oct 30 2010 Viking Sky Passau Budapest 8 $3599
2495101031 Oct 31 2010 Viking Primadonna Munich Bucharest 15 $4699
2419101031 Oct 31 2010 Viking Legend Budapest Amsterdam 15 $7499
2441101106 Nov 06 2010 Viking Sky Budapest Passau 8 $2599
2425101106 Nov 06 2010 Viking Danube Budapest Nurnberg 8 $2599
2418101107 Nov 07 2010 Viking Europe Budapest Amsterdam 15 $5099
2417101107 Nov 07 2010 Viking Pride Amsterdam Budapest 15 $5099
2437101113 Nov 13 2010 Viking Sky Passau Budapest 8 $2599
2423101113 Nov 13 2010 Viking Danube Budapest Nuremberg 8 $2599
2494101114 Nov 14 2010 Viking Primadonna Bucharest Munich 15 $4699
2415101114 Nov 14 2010 Viking Legend Amsterdam Budapest 15 $6099
2441101120 Nov 20 2010 Viking Sky Budapest Passau 8 $2599
2425101120 Nov 20 2010 Viking Danube Budapest Nurnberg 8 $2599
2440101121 Nov 21 2010 Viking Pride Budapest Passau 8 $2599
2423101127 Nov 27 2010 Viking Danube Budapest Nuremberg 8 $2599
2424101128 Nov 28 2010 Viking Legend Budapest Nuremberg 8 $3199
2438101128 Nov 28 2010 Viking Pride Passau Budapest 8 $2599
2425101204 Dec 04 2010 Viking Danube Budapest Nurnberg 8 $2599
2441101204 Dec 04 2010 Viking Sky Budapest Passau 8 $2599
2452101205 Dec 05 2010 Viking Legend Nuremberg Vienna 8 $3399
2440101205 Dec 05 2010 Viking Pride Budapest Passau 8 $2599
2423101211 Dec 11 2010 Viking Danube Budapest Nuremberg 8 $2599
2437101211 Dec 11 2010 Viking Sky Passau Budapest 8 $2599
2438101212 Dec 12 2010 Viking Pride Passau Budapest 8 $2599
2451101212 Dec 12 2010 Viking Legend Vienna Nuremberg 8 $3399
2425101218 Dec 18 2010 Viking Danube Budapest Nurnberg 8 $2599
2440101219 Dec 19 2010 Viking Pride Budapest Passau 8 $2599
2452101219 Dec 19 2010 Viking Legend Nuremberg Vienna 8 $3399
2423101225 Dec 25 2010 Viking Danube Budapest Nuremberg 8 $2599
2451101226 Dec 26 2010 Viking Legend Vienna Nuremberg 8 $3399
2438101226 Dec 26 2010 Viking Pride Passau Budapest 8 $2599

Copyright © 1994 - 2009 AffordableTours.com. All rights reserved.
About Us - Terms and Conditions - Privacy Policy - Contact us - Feedback
1-800-935-2620 OR 1-281-269-2600
Tours - Cruises - River Cruises - Resorts - E-mail Newsletter