The newest and most luxurious ship to sail the Yangtze, the MS Diamond was launched in August of 2008 and represents the utmost of comfort and luxury! Her public areas are even more impressive! A 5 floor open atrium is complemented by 2 restaurants (1 a la carte) a sauna, gym, a fully equipped business center, Internet cafe, Coffee bar, evening lounge with a fantastic observation salon on the sun deck and 2 observation style elevators.
Click any destination, month, or
below to view available cruises
| Destination | Mar 2010 | Apr 2010 | May 2010 | Jun 2010 | Jul 2010 | Aug 2010 | Sep 2010 | Oct 2010 | Nov 2010 | Dec 2010 |
|---|---|---|---|---|---|---|---|---|---|---|
| China | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Sail Date | Starts From | Ends At | Length | Our Price |
|---|---|---|---|---|
| Mar 22 2010 | Shanghai | Beijing | 19 | $2699 |
| Mar 25 2010 | Shanghai | Beijing | 15 | $1999 |
| Mar 25 2010 | Beijing | Hong Kong | 16 | $2699 |
| Mar 26 2010 | Beijing | Shanghai | 13 | $1799 |
| Mar 27 2010 | Beijing | Shanghai | 12 | $1499 |
| Mar 29 2010 | Shanghai | Beijing | 19 | $2799 |
| Apr 02 2010 | Beijing | Shanghai | 13 | $1899 |
| Apr 03 2010 | Beijing | Shanghai | 12 | $1599 |
| Apr 22 2010 | Shanghai | Beijing | 15 | $2199 |
| Apr 22 2010 | Beijing | Hong Kong | 16 | $2799 |
| Apr 23 2010 | Beijing | Shanghai | 13 | $1899 |
| Apr 24 2010 | Beijing | Shanghai | 12 | $1599 |
| May 03 2010 | Shanghai | Beijing | 19 | $2899 |
| May 06 2010 | Shanghai | Beijing | 15 | $2399 |
| May 06 2010 | Beijing | Hong Kong | 16 | $2899 |
| May 07 2010 | Beijing | Shanghai | 13 | $1999 |
| May 08 2010 | Beijing | Shanghai | 12 | $1699 |
| May 17 2010 | Shanghai | Beijing | 19 | $2999 |
| May 20 2010 | Shanghai | Beijing | 15 | $2399 |
| May 20 2010 | Beijing | Hong Kong | 16 | $2899 |
| May 21 2010 | Beijing | Shanghai | 13 | $1999 |
| May 31 2010 | Shanghai | Beijing | 19 | $2999 |
| Jun 03 2010 | Shanghai | Beijing | 15 | $2199 |
| Jun 03 2010 | Beijing | Hong Kong | 16 | $2799 |
| Jun 04 2010 | Beijing | Shanghai | 13 | $1899 |
| Jun 05 2010 | Beijing | Shanghai | 12 | $1699 |
| Jul 12 2010 | Shanghai | Beijing | 19 | $2799 |
| Jul 15 2010 | Shanghai | Beijing | 15 | $1999 |
| Jul 15 2010 | Beijing | Hong Kong | 16 | $2599 |
| Jul 16 2010 | Beijing | Shanghai | 13 | $1799 |
| Jul 17 2010 | Beijing | Shanghai | 12 | $1599 |
| Aug 23 2010 | Shanghai | Beijing | 19 | $2699 |
| Aug 26 2010 | Shanghai | Beijing | 15 | $2099 |
| Aug 26 2010 | Beijing | Hong Kong | 16 | $2599 |
| Aug 27 2010 | Beijing | Shanghai | 13 | $1799 |
| Aug 28 2010 | Beijing | Shanghai | 12 | $1499 |
| Sep 06 2010 | Shanghai | Beijing | 19 | $2999 |
| Sep 09 2010 | Beijing | Hong Kong | 16 | $2899 |
| Sep 09 2010 | Shanghai | Beijing | 15 | $2399 |
| Sep 10 2010 | Beijing | Shanghai | 13 | $2099 |
| Sep 11 2010 | Beijing | Shanghai | 12 | $1799 |
| Sep 20 2010 | Shanghai | Beijing | 19 | $2999 |
| Sep 23 2010 | Beijing | Hong Kong | 16 | $2899 |
| Sep 23 2010 | Shanghai | Beijing | 15 | $2399 |
| Sep 24 2010 | Beijing | Shanghai | 13 | $2099 |
| Sep 25 2010 | Beijing | Shanghai | 12 | $1799 |
| Sep 30 2010 | Beijing | Hong Kong | 16 | $2899 |
| Sep 30 2010 | Shanghai | Beijing | 15 | $2399 |
| Oct 01 2010 | Beijing | Shanghai | 13 | $2199 |
| Oct 11 2010 | Shanghai | Beijing | 19 | $2999 |
| Oct 14 2010 | Shanghai | Beijing | 15 | $2499 |
| Oct 15 2010 | Beijing | Shanghai | 13 | $2199 |
| Oct 16 2010 | Beijing | Shanghai | 12 | $1899 |
| Oct 25 2010 | Shanghai | Beijing | 19 | $3099 |
| Oct 28 2010 | Beijing | Hong Kong | 16 | $2999 |
| Oct 28 2010 | Shanghai | Beijing | 15 | $2499 |
| Oct 29 2010 | Beijing | Shanghai | 13 | $2199 |
| Oct 30 2010 | Beijing | Shanghai | 12 | $1899 |
| Nov 01 2010 | Shanghai | Beijing | 19 | $2799 |
| Nov 04 2010 | Beijing | Hong Kong | 16 | $2699 |
| Nov 04 2010 | Shanghai | Beijing | 15 | $2199 |
| Nov 05 2010 | Beijing | Shanghai | 13 | $1899 |
| Nov 06 2010 | Beijing | Shanghai | 12 | $1899 |
| Year Built: | 2008 |
| Gross Tonnage: | 7142T |
| Length: | 110 m (360.89 ft) |
| Width: | 17 m (55.77 ft) |
| Draft: | 2.6 m (8.53 ft) |
| Speed: | 26 km/h (16.16 m/h) |
| Crew: | 138 |
| Max. Passengers: | 264 |
|
|
MS Century Diamond Standard cabins, at 270 sq ft, are the largest of any ships currently plying the Yangtze, are all outside and feature panoramic French doors that open to private balconies! Flat screen satellite TVs, luxurious bathrooms with hair dryers and in room phones complement the cabins. |
1-800-342-0019
1-281-269-2600
Mon-Fri 8am-10pm ET
Sat-Sun 10am-6pm ET