
below to view available river cruises| Sail Date | Starts From | Ends At | Length | Our Price |
|---|---|---|---|---|
| Mar 21 2010 | Beijing | Hong Kong | 19 | $4699 |
| Mar 22 2010 | Beijing | Shanghai | 12 | $2899 |
| Apr 11 2010 | Beijing | Hong Kong | 19 | $5099 |
| Apr 12 2010 | Beijing | Shanghai | 12 | $2999 |
| Apr 19 2010 | Beijing | Shanghai | 12 | $2999 |
| Apr 25 2010 | Beijing | Hong Kong | 19 | $4999 |
| Apr 26 2010 | Beijing | Shanghai | 12 | $2999 |
| May 09 2010 | Beijing | Hong Kong | 19 | $4999 |
| May 10 2010 | Beijing | Shanghai | 12 | $2999 |
| May 23 2010 | Beijing | Hong Kong | 19 | $4999 |
| May 24 2010 | Beijing | Shanghai | 12 | $2999 |
| Jun 07 2010 | Beijing | Shanghai | 12 | $2699 |
| Jun 13 2010 | Beijing | Hong Kong | 19 | $4599 |
| Jun 21 2010 | Beijing | Shanghai | 12 | $2699 |
| Jun 27 2010 | Beijing | Hong Kong | 19 | $4549 |
| Jun 28 2010 | Beijing | Shanghai | 12 | $2699 |
| Jul 05 2010 | Beijing | Shanghai | 12 | $2649 |
| Jul 18 2010 | Beijing | Hong Kong | 19 | $4549 |
| Jul 19 2010 | Beijing | Shanghai | 12 | $2649 |
| Jul 26 2010 | Beijing | Shanghai | 12 | $2649 |
| Aug 08 2010 | Beijing | Hong Kong | 19 | $4599 |
| Aug 16 2010 | Beijing | Shanghai | 12 | $2649 |
| Sep 05 2010 | Beijing | Hong Kong | 19 | $5099 |
| Sep 06 2010 | Beijing | Shanghai | 12 | $3099 |
| Sep 12 2010 | Beijing | Hong Kong | 19 | $5149 |
| Sep 13 2010 | Beijing | Shanghai | 12 | $3099 |
| Sep 19 2010 | Beijing | Hong Kong | 19 | $5149 |
| Sep 20 2010 | Beijing | Shanghai | 12 | $3099 |
| Sep 26 2010 | Beijing | Hong Kong | 19 | $5149 |
| Sep 27 2010 | Beijing | Shanghai | 12 | $3099 |
| Oct 04 2010 | Beijing | Shanghai | 12 | $3099 |
| Oct 10 2010 | Beijing | Hong Kong | 19 | $5149 |
| Oct 11 2010 | Beijing | Shanghai | 12 | $3099 |
| Oct 17 2010 | Beijing | Hong Kong | 19 | $5149 |
| Oct 18 2010 | Beijing | Shanghai | 12 | $3099 |
1-800-342-0019
1-281-269-2600
Mon-Fri 8am-10pm ET
Sat-Sun 10am-6pm ET