1-800-342-0019
MON-FRI 8AM - 10PM ET | SAT-SUN 10AM - 6PM ET
Already Booked?     Request Brochure
 
Globus River Cruises Trafalgar Tours Value World Viking River Cruises Uniworld River Cruises Tauck World Discovery
 AMAWATERWAYS  Brendan River Cruises  Imperial  Majestic America Line General Tours
 
Search Advanced Search
 Home > Uniworld > Austria

Uniworld River Cruises - Up To 10% Off Uniworld - Austria
Sail with Uniworld river cruises down the Danube River through the Romantic Wachau and Altmuhl valleys where you will be charmed by castles, vineyards and quaint riverside towns. Visit Vienna, the legendary "City of Waltzeso", where you will marvel at its Baroque treasures and magnificent cathedrals. Travel to Austria today with Uniworld cruises.

Discount Code Sailing Date Ship Starts From Ends At Length Starting Price
2687091108 Nov 08 2009 River Countess Basel Vienna 16 $3644
2758091110 Nov 10 2009 River Duchess Amsterdam Vienna 14 $3149
2692091115 Nov 15 2009 River Countess Nuremberg Vienna 9 $1889
2802091129 Nov 29 2009 River Beatrice Passau Budapest 9 $1799
2683091130 Nov 30 2009 River Countess Vienna Nuremberg 9 $1799
2761091206 Dec 06 2009 River Beatrice Passau Budapest 9 $1799
2786091207 Dec 07 2009 River Countess Nuremberg Vienna 9 $1799
2802091213 Dec 13 2009 River Beatrice Passau Budapest 9 $1799
2683091214 Dec 14 2009 River Countess Vienna Nuremberg 9 $1799
2761091220 Dec 20 2009 River Beatrice Passau Budapest 9 $1799
2748091221 Dec 21 2009 River Countess Nuremberg Budapest 14 $3032
2772100323 Mar 23 2010 River Princess Paris Bucharest 32 $6524
2706100323 Mar 23 2010 River Princess Paris Vienna 18 $3644
2806100327 Mar 27 2010 River Beatrice Budapest Passau 9 $1754
2766100401 Apr 01 2010 River Princess Nuremberg Vienna 9 $1754
2764100403 Apr 03 2010 River Beatrice Passau Budapest 9 $1799
2720100405 Apr 05 2010 River Countess Vienna Bucharest 16 $3599
2717100408 Apr 08 2010 River Princess Vienna Bucharest 16 $3599
2806100410 Apr 10 2010 River Beatrice Budapest Passau 9 $1889
2726100415 Apr 15 2010 River Countess Bucharest Basel 30 $7379
2798100415 Apr 15 2010 River Countess Bucharest Vienna 16 $3734
2764100417 Apr 17 2010 River Beatrice Passau Budapest 9 $2069
2794100418 Apr 18 2010 River Princess Bucharest Vienna 16 $3779
2781100418 Apr 18 2010 River Princess Bucharest Paris 32 $7424
2793100424 Apr 24 2010 River Empress Amsterdam Budapest 16 $3779
2806100424 Apr 24 2010 River Beatrice Budapest Passau 9 $2069
2734100429 Apr 29 2010 River Countess Vienna Basel 16 $3779
2792100429 Apr 29 2010 River Countess Vienna Nuremberg 9 $2159
2764100501 May 01 2010 River Beatrice Passau Budapest 9 $2429
2744100502 May 02 2010 River Duchess Amsterdam Vienna 14 $3599
2724100502 May 02 2010 River Princess Vienna Paris 18 $4454
2790100502 May 02 2010 River Princess Vienna Nuremberg 9 $2339
2743100502 May 02 2010 River Duchess Amsterdam Bucharest 28 $7649
2806100508 May 08 2010 River Beatrice Budapest Passau 9 $2429
2680100508 May 08 2010 River Empress Budapest Amsterdam 16 $4229
2805100513 May 13 2010 River Countess Basel Vienna 16 $4364
2762100513 May 13 2010 River Countess Basel Bucharest 30 $8279
2718100514 May 14 2010 River Duchess Vienna Bucharest 16 $4049
2706100514 May 14 2010 River Princess Paris Vienna 18 $4454
2772100514 May 14 2010 River Princess Paris Bucharest 32 $7964
2764100515 May 15 2010 River Beatrice Passau Budapest 9 $2429
2768100520 May 20 2010 River Countess Nuremberg Vienna 9 $2339
2793100522 May 22 2010 River Empress Amsterdam Budapest 16 $4229
2806100522 May 22 2010 River Beatrice Budapest Passau 9 $2429
2791100523 May 23 2010 River Queen Amsterdam Budapest 16 $4229
2766100523 May 23 2010 River Princess Nuremberg Vienna 9 $2339
2795100524 May 24 2010 River Duchess Bucharest Vienna 16 $4229
2797100524 May 24 2010 River Duchess Bucharest Amsterdam 28 $7649
2720100527 May 27 2010 River Countess Vienna Bucharest 16 $4229
2764100529 May 29 2010 River Beatrice Passau Budapest 9 $2429
2717100530 May 30 2010 River Princess Vienna Bucharest 16 $4229
2806100605 Jun 05 2010 River Beatrice Budapest Passau 9 $2429
2680100605 Jun 05 2010 River Empress Budapest Amsterdam 16 $4229
2798100606 Jun 06 2010 River Countess Bucharest Vienna 16 $4229
2678100606 Jun 06 2010 River Queen Budapest Amsterdam 16 $4229
2800100606 Jun 06 2010 River Countess Bucharest Amsterdam 28 $7649
2740100607 Jun 07 2010 River Duchess Vienna Amsterdam 14 $3734
2794100609 Jun 09 2010 River Princess Bucharest Vienna 16 $4229
2781100609 Jun 09 2010 River Princess Bucharest Paris 32 $7874
2764100612 Jun 12 2010 River Beatrice Passau Budapest 9 $2429
2743100619 Jun 19 2010 River Duchess Amsterdam Bucharest 28 $7649
2806100619 Jun 19 2010 River Beatrice Budapest Passau 9 $2429
2744100619 Jun 19 2010 River Duchess Amsterdam Vienna 14 $3599
2793100619 Jun 19 2010 River Empress Amsterdam Budapest 16 $4229
2741100620 Jun 20 2010 River Countess Vienna Amsterdam 14 $3599
2790100623 Jun 23 2010 River Princess Vienna Nuremberg 9 $2339
2724100623 Jun 23 2010 River Princess Vienna Paris 18 $4364
2764100626 Jun 26 2010 River Beatrice Passau Budapest 9 $2429
2718100701 Jul 01 2010 River Duchess Vienna Bucharest 16 $4139
2746100702 Jul 02 2010 River Countess Amsterdam Vienna 14 $3419
2680100703 Jul 03 2010 River Empress Budapest Amsterdam 16 $4139
2806100703 Jul 03 2010 River Beatrice Budapest Passau 9 $2339
2706100705 Jul 05 2010 River Princess Paris Vienna 18 $4229
2772100705 Jul 05 2010 River Princess Paris Bucharest 32 $7559
2764100710 Jul 10 2010 River Beatrice Passau Budapest 9 $2339
2797100711 Jul 11 2010 River Duchess Bucharest Amsterdam 28 $7244
2795100711 Jul 11 2010 River Duchess Bucharest Vienna 16 $4139
2734100714 Jul 14 2010 River Countess Vienna Basel 16 $4139
2766100714 Jul 14 2010 River Princess Nuremberg Vienna 9 $2159
2792100714 Jul 14 2010 River Countess Vienna Nuremberg 9 $2159
2806100717 Jul 17 2010 River Beatrice Budapest Passau 9 $2339
2793100717 Jul 17 2010 River Empress Amsterdam Budapest 16 $4139
2717100721 Jul 21 2010 River Princess Vienna Bucharest 16 $4139
2764100724 Jul 24 2010 River Beatrice Passau Budapest 9 $2339
2740100725 Jul 25 2010 River Duchess Vienna Amsterdam 14 $3419
2805100728 Jul 28 2010 River Countess Basel Vienna 16 $4139
2806100731 Jul 31 2010 River Beatrice Budapest Passau 9 $2339
2680100731 Jul 31 2010 River Empress Budapest Amsterdam 16 $4139
2794100731 Jul 31 2010 River Princess Bucharest Vienna 16 $4139
2781100731 Jul 31 2010 River Princess Bucharest Paris 32 $7559
2768100804 Aug 04 2010 River Countess Nuremberg Vienna 9 $2159
2744100806 Aug 06 2010 River Duchess Amsterdam Vienna 14 $3419
2743100806 Aug 06 2010 River Duchess Amsterdam Bucharest 28 $7244
2791100807 Aug 07 2010 River Queen Amsterdam Budapest 16 $4139
2764100807 Aug 07 2010 River Beatrice Passau Budapest 9 $2339
2741100811 Aug 11 2010 River Countess Vienna Amsterdam 14 $3419
2790100814 Aug 14 2010 River Princess Vienna Nuremberg 9 $2159
2724100814 Aug 14 2010 River Princess Vienna Paris 18 $4229
2793100814 Aug 14 2010 River Empress Amsterdam Budapest 16 $4139
2806100814 Aug 14 2010 River Beatrice Budapest Passau 9 $2339
2718100818 Aug 18 2010 River Duchess Vienna Bucharest 16 $4139
2764100821 Aug 21 2010 River Beatrice Passau Budapest 9 $2339
2678100821 Aug 21 2010 River Queen Budapest Amsterdam 16 $4139
2746100823 Aug 23 2010 River Countess Amsterdam Vienna 14 $3419
2797100828 Aug 28 2010 River Duchess Bucharest Amsterdam 28 $7649
2680100828 Aug 28 2010 River Empress Budapest Amsterdam 16 $4409
2806100828 Aug 28 2010 River Beatrice Budapest Passau 9 $2339
2795100828 Aug 28 2010 River Duchess Bucharest Vienna 16 $4319
2741100904 Sep 04 2010 River Countess Vienna Amsterdam 14 $3914
2764100904 Sep 04 2010 River Beatrice Passau Budapest 9 $2519
2706100909 Sep 09 2010 River Princess Paris Vienna 18 $4634
2740100911 Sep 11 2010 River Duchess Vienna Amsterdam 14 $3914
2793100911 Sep 11 2010 River Empress Amsterdam Budapest 16 $4499
2806100911 Sep 11 2010 River Beatrice Budapest Passau 9 $2519
2746100916 Sep 16 2010 River Countess Amsterdam Vienna 14 $3914
2745100916 Sep 16 2010 River Countess Amsterdam Bucharest 28 $8054
2766100918 Sep 18 2010 River Princess Nuremberg Vienna 9 $2249
2764100918 Sep 18 2010 River Beatrice Passau Budapest 9 $2519
2743100923 Sep 23 2010 River Duchess Amsterdam Bucharest 28 $7919
2744100923 Sep 23 2010 River Duchess Amsterdam Vienna 14 $3914
2680100925 Sep 25 2010 River Empress Budapest Amsterdam 16 $4229
2790100925 Sep 25 2010 River Princess Vienna Nuremberg 9 $2249
2806100925 Sep 25 2010 River Beatrice Budapest Passau 9 $2519
2724100925 Sep 25 2010 River Princess Vienna Paris 18 $4499
2720100928 Sep 28 2010 River Countess Vienna Bucharest 16 $4589
2764101002 Oct 02 2010 River Beatrice Passau Budapest 9 $2429
2718101005 Oct 05 2010 River Duchess Vienna Bucharest 16 $4589
2706101007 Oct 07 2010 River Princess Paris Vienna 18 $4409
2798101008 Oct 08 2010 River Countess Bucharest Vienna 16 $4409
2726101008 Oct 08 2010 River Countess Bucharest Basel 30 $8279
2806101009 Oct 09 2010 River Beatrice Budapest Passau 9 $2429
2793101009 Oct 09 2010 River Empress Amsterdam Budapest 16 $4229
2797101015 Oct 15 2010 River Duchess Bucharest Amsterdam 28 $7604
2795101015 Oct 15 2010 River Duchess Bucharest Vienna 16 $4229
2766101016 Oct 16 2010 River Princess Nuremberg Vienna 9 $2159
2764101016 Oct 16 2010 River Beatrice Passau Budapest 9 $2249
2792101022 Oct 22 2010 River Countess Vienna Nuremberg 9 $2159
2734101022 Oct 22 2010 River Countess Vienna Basel 16 $3644
2806101023 Oct 23 2010 River Beatrice Budapest Passau 9 $2069
2680101023 Oct 23 2010 River Empress Budapest Amsterdam 16 $3779
2790101023 Oct 23 2010 River Princess Vienna Nuremberg 9 $2159
2740101029 Oct 29 2010 River Duchess Vienna Amsterdam 14 $3419
2764101030 Oct 30 2010 River Beatrice Passau Budapest 9 $1799
2805101105 Nov 05 2010 River Countess Basel Vienna 16 $3509
2806101106 Nov 06 2010 River Beatrice Budapest Passau 9 $1709
2768101112 Nov 12 2010 River Countess Nuremberg Vienna 9 $1709
2764101113 Nov 13 2010 River Beatrice Passau Budapest 9 $1619
2691101128 Nov 28 2010 River Beatrice Budapest Passau 8 $1799
2705101130 Nov 30 2010 River Countess Vienna Nuremberg 9 $1799
2789101205 Dec 05 2010 River Beatrice Passau Budapest 8 $1799
2686101207 Dec 07 2010 River Countess Nuremberg Vienna 9 $1709
2691101212 Dec 12 2010 River Beatrice Budapest Passau 8 $1709
2705101214 Dec 14 2010 River Countess Vienna Nuremberg 9 $1709
2789101219 Dec 19 2010 River Beatrice Passau Budapest 8 $1709
2684101221 Dec 21 2010 River Countess Nuremberg Budapest 14 $3059

Copyright © 1994 - 2009 AffordableTours.com. All rights reserved.
About Us - Terms and Conditions - Privacy Policy - Contact us - Feedback
1-800-935-2620 OR 1-281-269-2600
Tours - Cruises - River Cruises - Resorts - E-mail Newsletter