Saone River Cruises
Save up to 40% on Saone river cruises
Please click on the links below to browse through our featured Saone river cruises. As a large-scale seller of Saone river cruises and Saone vacations, we are able to offer you unbeatable prices and unparalleled value. Once you have found the discounted Saone river cruise of your choice, please call our cruise consultants to book your vacation and save money with our first-rate personalized service! Book your Saone river cruise today with AffordableTours.com, your discounted river cruise headquarters.
| Sail Date | Operator | Ship | Starts From | Ends At | Nights | Price |
|---|---|---|---|---|---|---|
| May 25, 2012 | Uniworld | River Baroness | Paris | Arles | 15 | $6549 |
| May 27, 2012 | Uniworld | River Royale | Marseille | Charlon-Sur-Saone | 8 | $3299 |
| May 28, 2012 | General | AW Amadagio | Paris | Barcelona | 14 | $4519 |
| May 29, 2012 | Avalon (Globus) | Scenery | Port St. Louis | Paris | 15 | $5808 |
| May 29, 2012 | Avalon (Globus) | Scenery | Paris | Port St. Louis | 15 | $5808 |
| May 29, 2012 | Avalon (Globus) | Scenery | Paris | Cote d Azur | 18 | $6938 |
| May 29, 2012 | Avalon (Globus) | Scenery | Port St. Louis | Charlon-Sur-Saone | 8 | $2939 |
| May 29, 2012 | Avalon (Globus) | Scenery | Paris | Cote d Azur | 16 | $6058 |
| May 31, 2012 | General | AW Amadagio | Lyon | Arles | 8 | $3068 |
| Jun 03, 2012 | Avalon (Globus) | Scenery | Paris | Cote d Azur | 13 | $4659 |
| Jun 03, 2012 | Uniworld | River Royale | Charlon-Sur-Saone | Arles | 8 | $3299 |
| Jun 03, 2012 | Tauck | MS Swiss Emerald | Paris | Monte Carlo | 14 | $6790 |
| Jun 03, 2012 | Avalon (Globus) | Scenery | Paris | Cote d Azur | 11 | $3779 |
| Jun 03, 2012 | Viking | Viking Europe | Avignon | Charlon-Sur-Saone | 8 | $2924 |
| Jun 05, 2012 | Avalon (Globus) | Scenery | Charlon-Sur-Saone | Port St. Louis | 8 | $2939 |
| Jun 08, 2012 | Uniworld | River Baroness | Paris | Arles | 15 | $6549 |
| Jun 10, 2012 | Uniworld | River Royale | Marseille | Charlon-Sur-Saone | 8 | $3299 |
| Jun 11, 2012 | Avalon (Globus) | Scenery | Cote d Azur | Paris | 16 | $6058 |
| Jun 11, 2012 | Avalon (Globus) | Scenery | Cote d Azur | Paris | 11 | $3779 |
| Jun 11, 2012 | General | AW Amadagio | Paris | Barcelona | 14 | $4519 |
| Jun 12, 2012 | Avalon (Globus) | Scenery | Paris | Cote d Azur | 18 | $6938 |
| Jun 12, 2012 | Avalon (Globus) | Scenery | Port St. Louis | Paris | 15 | $5808 |
| Jun 12, 2012 | Avalon (Globus) | Scenery | Paris | Cote d Azur | 16 | $6058 |
| Jun 12, 2012 | Tauck | MS Swiss Emerald | Monte Carlo | Paris | 14 | $6790 |
| Jun 12, 2012 | Avalon (Globus) | Scenery | Port St. Louis | Charlon-Sur-Saone | 8 | $2939 |
| Jun 12, 2012 | Avalon (Globus) | Scenery | Paris | Port St. Louis | 15 | $5808 |
| Jun 14, 2012 | General | AW Amadagio | Lyon | Arles | 8 | $3068 |
| Jun 17, 2012 | Avalon (Globus) | Scenery | Paris | Cote d Azur | 11 | $3779 |
| Jun 17, 2012 | Uniworld | River Royale | Charlon-Sur-Saone | Arles | 8 | $3299 |
| Jun 17, 2012 | Viking | Viking Europe | Avignon | Charlon-Sur-Saone | 8 | $2924 |
| Jun 17, 2012 | Avalon (Globus) | Scenery | Paris | Cote d Azur | 13 | $4659 |
| Jun 17, 2012 | AMAWATERWAYS | AW Amadagio | Barcelona | Paris | 15 | $4378 |
| Jun 19, 2012 | Avalon (Globus) | Scenery | Charlon-Sur-Saone | Port St. Louis | 8 | $2939 |
| Jun 22, 2012 | Uniworld | River Baroness | Paris | Arles | 15 | $6099 |
| Jun 24, 2012 | Uniworld | River Royale | Marseille | Charlon-Sur-Saone | 8 | $3299 |
| Jun 24, 2012 | AMAWATERWAYS | AW Amadagio | Paris | Barcelona | 15 | $4378 |
| Jun 24, 2012 | Viking | Viking Europe | Charlon-Sur-Saone | Avignon | 8 | $2924 |
| Jun 25, 2012 | General | AW Amadagio | Paris | Barcelona | 14 | $4426 |
| Jun 25, 2012 | Avalon (Globus) | Scenery | Cote d Azur | Paris | 16 | $5838 |
| Jun 25, 2012 | Avalon (Globus) | Scenery | Cote d Azur | Paris | 11 | $3779 |
