
below to view available river cruises| Sail Date | Starts From | Ends At | Length | Our Price |
|---|---|---|---|---|
| May 02 2010 | Beijing | Hong Kong | 18 | $4699 |
| May 02 2010 | Beijing | Shanghai | 15 | $3929 |
| May 09 2010 | Beijing | Hong Kong | 18 | $4699 |
| May 09 2010 | Beijing | Shanghai | 15 | $3929 |
| May 16 2010 | Beijing | Hong Kong | 18 | $4699 |
| May 16 2010 | Beijing | Shanghai | 15 | $3929 |
| May 23 2010 | Beijing | Hong Kong | 18 | $4599 |
| May 23 2010 | Beijing | Shanghai | 15 | $3829 |
| Sep 05 2010 | Beijing | Hong Kong | 18 | $5069 |
| Sep 05 2010 | Beijing | Shanghai | 15 | $4029 |
| Sep 12 2010 | Beijing | Hong Kong | 18 | $5069 |
| Sep 12 2010 | Beijing | Shanghai | 15 | $4029 |
| Sep 19 2010 | Beijing | Hong Kong | 18 | $4879 |
| Sep 19 2010 | Beijing | Shanghai | 15 | $4029 |
| Sep 26 2010 | Beijing | Hong Kong | 18 | $5009 |
| Sep 26 2010 | Beijing | Shanghai | 15 | $4029 |
1-800-342-0019
1-281-269-2600
Mon-Fri 8am-10pm ET
Sat-Sun 10am-6pm ET