
below to view available river cruises| Sail Date | Starts From | Ends At | Length | Our Price |
|---|---|---|---|---|
| Apr 04 2010 | Budapest | Prague | 14 | $3189 |
| Apr 10 2010 | Prague | Budapest | 12 | $2799 |
| Apr 20 2010 | Budapest | Vienna | 6 | $1279 |
| Apr 24 2010 | Vienna | Budapest | 5 | $949 |
| Apr 25 2010 | Budapest | Prague | 14 | $3429 |
| May 01 2010 | Prague | Budapest | 12 | $3099 |
| May 09 2010 | Budapest | Prague | 14 | $3529 |
| May 15 2010 | Prague | Budapest | 12 | $3099 |
| May 25 2010 | Budapest | Vienna | 6 | $1339 |
| May 29 2010 | Vienna | Budapest | 5 | $999 |
| May 30 2010 | Budapest | Prague | 14 | $3529 |
| Jun 05 2010 | Prague | Budapest | 12 | $3099 |
| Jun 13 2010 | Budapest | Prague | 14 | $3529 |
| Jun 29 2010 | Budapest | Vienna | 6 | $1339 |
| Jul 03 2010 | Vienna | Budapest | 5 | $999 |
| Jul 04 2010 | Budapest | Prague | 14 | $3529 |
| Jul 10 2010 | Prague | Budapest | 12 | $3099 |
| Jul 18 2010 | Budapest | Prague | 14 | $3529 |
| Jul 24 2010 | Prague | Budapest | 12 | $3099 |
| Aug 03 2010 | Budapest | Vienna | 6 | $1339 |
| Aug 07 2010 | Vienna | Budapest | 5 | $999 |
| Aug 08 2010 | Budapest | Prague | 14 | $3529 |
| Aug 14 2010 | Prague | Budapest | 12 | $3099 |
| Aug 22 2010 | Budapest | Prague | 14 | $3679 |
| Aug 28 2010 | Prague | Budapest | 12 | $3249 |
| Sep 07 2010 | Budapest | Vienna | 6 | $1429 |
| Sep 11 2010 | Vienna | Budapest | 5 | $999 |
| Sep 12 2010 | Budapest | Prague | 14 | $3679 |
| Sep 18 2010 | Prague | Budapest | 12 | $3249 |
| Sep 26 2010 | Budapest | Prague | 14 | $3429 |
| Oct 02 2010 | Prague | Budapest | 12 | $2999 |
| Oct 10 2010 | Budapest | Prague | 14 | $3329 |
| Oct 16 2010 | Prague | Budapest | 12 | $2899 |
| Oct 24 2010 | Budapest | Prague | 14 | $3229 |
1-800-342-0019
1-281-269-2600
Mon-Fri 8am-10pm ET
Sat-Sun 10am-6pm ET