
below to view available river cruises| Sail Date | Starts From | Ends At | Length | Our Price |
|---|---|---|---|---|
| Nov 29 2009 | Nice | Paris | 12 | $2209 |
| Dec 05 2009 | Paris | Nice | 12 | $2209 |
| Dec 05 2009 | Paris | Nice | 14 | $2851 |
| Mar 28 2010 | Nice | Paris | 12 | $2769 |
| Mar 28 2010 | Arles | Paris | 17 | $4029 |
| Apr 03 2010 | Paris | Nice | 14 | $3578 |
| Apr 03 2010 | Paris | Nice | 12 | $2969 |
| Apr 11 2010 | Nice | Paris | 12 | $3119 |
| Apr 11 2010 | Arles | Paris | 17 | $4529 |
| Apr 12 2010 | Paris | Nice | 19 | $5138 |
| Apr 12 2010 | Paris | Nice | 17 | $4529 |
| Apr 17 2010 | Paris | Nice | 14 | $3728 |
| Apr 17 2010 | Paris | Nice | 12 | $3119 |
| Apr 25 2010 | Nice | Paris | 12 | $3219 |
| Apr 25 2010 | Arles | Paris | 17 | $4829 |
| Apr 26 2010 | Paris | Nice | 19 | $5438 |
| Apr 26 2010 | Paris | Nice | 17 | $4829 |
| May 01 2010 | Paris | Nice | 14 | $3928 |
| May 01 2010 | Paris | Nice | 12 | $3319 |
| May 09 2010 | Nice | Paris | 12 | $3219 |
| May 10 2010 | Paris | Nice | 19 | $5638 |
| May 10 2010 | Paris | Nice | 17 | $5029 |
| May 15 2010 | Paris | Nice | 14 | $4028 |
| May 15 2010 | Paris | Nice | 12 | $3419 |
| May 23 2010 | Nice | Paris | 12 | $3419 |
| May 24 2010 | Paris | Nice | 19 | $5738 |
| May 29 2010 | Paris | Nice | 14 | $4028 |
| May 29 2010 | Paris | Nice | 12 | $3419 |
| Jun 06 2010 | Nice | Paris | 12 | $3419 |
| Jun 06 2010 | Arles | Paris | 17 | $5129 |
| Jun 07 2010 | Paris | Nice | 17 | $5129 |
| Jun 07 2010 | Paris | Nice | 19 | $5738 |
| Jun 12 2010 | Paris | Nice | 14 | $4028 |
| Jun 12 2010 | Paris | Nice | 12 | $3419 |
| Jun 20 2010 | Nice | Paris | 12 | $3419 |
| Jun 20 2010 | Arles | Paris | 17 | $5029 |
| Jun 21 2010 | Paris | Nice | 17 | $5029 |
| Jun 21 2010 | Paris | Nice | 19 | $5638 |
| Jun 26 2010 | Paris | Nice | 14 | $3928 |
| Jun 26 2010 | Paris | Nice | 12 | $3319 |
| Jul 04 2010 | Nice | Paris | 12 | $3319 |
| Jul 04 2010 | Arles | Paris | 17 | $4929 |
| Jul 05 2010 | Paris | Nice | 17 | $4929 |
| Jul 05 2010 | Paris | Nice | 19 | $5538 |
| Jul 10 2010 | Paris | Nice | 14 | $3928 |
| Jul 10 2010 | Paris | Nice | 12 | $3319 |
| Jul 19 2010 | Paris | Nice | 19 | $5538 |
| Jul 24 2010 | Paris | Nice | 14 | $3928 |
| Jul 24 2010 | Paris | Nice | 12 | $3319 |
| Aug 01 2010 | Nice | Paris | 12 | $3319 |
| Aug 01 2010 | Arles | Paris | 17 | $4929 |
| Aug 02 2010 | Paris | Nice | 17 | $4929 |
| Aug 02 2010 | Paris | Nice | 19 | $5538 |
| Aug 07 2010 | Paris | Nice | 12 | $3319 |
| Aug 07 2010 | Paris | Nice | 14 | $3928 |
| Aug 16 2010 | Paris | Nice | 19 | $5538 |
| Aug 21 2010 | Paris | Nice | 12 | $3319 |
| Aug 21 2010 | Paris | Nice | 14 | $3928 |
| Aug 29 2010 | Nice | Paris | 12 | $3519 |
| Aug 30 2010 | Paris | Nice | 17 | $5329 |
| Aug 30 2010 | Paris | Nice | 19 | $5938 |
| Sep 04 2010 | Paris | Nice | 14 | $4128 |
| Sep 04 2010 | Paris | Nice | 12 | $3519 |
| Sep 12 2010 | Nice | Paris | 12 | $3519 |
| Sep 12 2010 | Arles | Paris | 17 | $5329 |
| Sep 13 2010 | Paris | Nice | 17 | $5329 |
| Sep 13 2010 | Paris | Nice | 19 | $5938 |
| Sep 18 2010 | Paris | Nice | 14 | $4128 |
| Sep 18 2010 | Paris | Nice | 12 | $3519 |
| Sep 26 2010 | Nice | Paris | 12 | $3319 |
| Sep 26 2010 | Arles | Paris | 17 | $4929 |
| Sep 27 2010 | Paris | Nice | 17 | $4929 |
| Sep 27 2010 | Paris | Nice | 19 | $5538 |
| Oct 02 2010 | Paris | Nice | 14 | $3928 |
| Oct 02 2010 | Paris | Nice | 12 | $3319 |
| Oct 10 2010 | Nice | Paris | 12 | $3319 |
| Oct 10 2010 | Arles | Paris | 17 | $4829 |
| Oct 11 2010 | Paris | Nice | 17 | $4829 |
| Oct 11 2010 | Paris | Nice | 19 | $5438 |
| Oct 16 2010 | Paris | Nice | 14 | $3828 |
| Oct 16 2010 | Paris | Nice | 12 | $3219 |
| Oct 24 2010 | Nice | Paris | 12 | $3119 |
| Oct 25 2010 | Paris | Nice | 17 | $4429 |
| Oct 25 2010 | Paris | Nice | 19 | $5038 |
| Oct 30 2010 | Paris | Nice | 14 | $3628 |
| Oct 30 2010 | Paris | Nice | 12 | $3019 |
1-800-342-0019
1-281-269-2600
Mon-Fri 8am-10pm ET
Sat-Sun 10am-6pm ET