
below to view available river cruises| Sail Date | Starts From | Ends At | Length | Our Price |
|---|---|---|---|---|
| Oct 30 2009 | Cairo | Cairo | 10 | $2466 |
| Nov 02 2009 | Cairo | Cairo | 12 | $2865 |
| Nov 06 2009 | Cairo | Cairo | 10 | $2466 |
| Nov 09 2009 | Cairo | Cairo | 12 | $2865 |
| Nov 13 2009 | Cairo | Cairo | 10 | $2466 |
| Nov 16 2009 | Cairo | Cairo | 12 | $2742 |
| Nov 20 2009 | Cairo | Cairo | 10 | $2377 |
| Nov 23 2009 | Cairo | Cairo | 12 | $2742 |
| Nov 27 2009 | Cairo | Cairo | 10 | $2377 |
| Nov 30 2009 | Cairo | Cairo | 12 | $2742 |
| Dec 04 2009 | Cairo | Cairo | 10 | $2377 |
| Dec 07 2009 | Cairo | Cairo | 12 | $2865 |
| Dec 11 2009 | Cairo | Cairo | 10 | $2466 |
| Dec 14 2009 | Cairo | Cairo | 12 | $2998 |
| Dec 18 2009 | Cairo | Cairo | 10 | $2854 |
| Dec 21 2009 | Cairo | Cairo | 12 | $3319 |
| Dec 25 2009 | Cairo | Cairo | 10 | $2783 |
| Dec 28 2009 | Cairo | Cairo | 12 | $3319 |
| Jan 01 2010 | Cairo | Cairo | 10 | $2632 |
| Jan 04 2010 | Cairo | Cairo | 12 | $2865 |
| Jan 04 2010 | Cairo | Cairo | 12 | $2956 |
| Jan 08 2010 | Cairo | Cairo | 10 | $2632 |
| Jan 11 2010 | Cairo | Cairo | 12 | $2865 |
| Jan 11 2010 | Cairo | Cairo | 12 | $2956 |
| Jan 15 2010 | Cairo | Cairo | 10 | $2632 |
| Jan 18 2010 | Cairo | Cairo | 12 | $2865 |
| Jan 18 2010 | Cairo | Cairo | 12 | $2956 |
| Jan 22 2010 | Cairo | Cairo | 10 | $2632 |
| Jan 25 2010 | Cairo | Cairo | 12 | $2865 |
| Jan 25 2010 | Cairo | Cairo | 12 | $2956 |
| Jan 29 2010 | Cairo | Cairo | 10 | $2632 |
| Feb 01 2010 | Cairo | Cairo | 12 | $2865 |
| Feb 01 2010 | Cairo | Cairo | 12 | $2956 |
| Feb 05 2010 | Cairo | Cairo | 10 | $2632 |
| Feb 08 2010 | Cairo | Cairo | 12 | $2865 |
| Feb 08 2010 | Cairo | Cairo | 12 | $2956 |
| Feb 12 2010 | Cairo | Cairo | 10 | $2632 |
| Feb 15 2010 | Cairo | Cairo | 12 | $2865 |
| Feb 15 2010 | Cairo | Cairo | 12 | $2956 |
| Feb 19 2010 | Cairo | Cairo | 10 | $2632 |
| Feb 22 2010 | Cairo | Cairo | 12 | $2865 |
| Feb 22 2010 | Cairo | Cairo | 12 | $2956 |
| Feb 26 2010 | Cairo | Cairo | 10 | $2632 |
| Mar 01 2010 | Cairo | Cairo | 12 | $2865 |
| Mar 01 2010 | Cairo | Cairo | 12 | $2956 |
| Mar 05 2010 | Cairo | Cairo | 10 | $2751 |
| Mar 08 2010 | Cairo | Cairo | 12 | $2865 |
| Mar 08 2010 | Cairo | Cairo | 12 | $2956 |
| Mar 12 2010 | Cairo | Cairo | 10 | $2751 |
| Mar 15 2010 | Cairo | Cairo | 12 | $3133 |
| Mar 19 2010 | Cairo | Cairo | 10 | $2751 |
| Mar 22 2010 | Cairo | Cairo | 12 | $3133 |
| Mar 26 2010 | Cairo | Cairo | 10 | $2751 |
| Mar 29 2010 | Cairo | Cairo | 12 | $3133 |
| Apr 02 2010 | Cairo | Cairo | 10 | $2971 |
| Apr 05 2010 | Cairo | Cairo | 12 | $3476 |
| Apr 09 2010 | Cairo | Cairo | 10 | $2895 |
| Apr 12 2010 | Cairo | Cairo | 12 | $3321 |
| Apr 16 2010 | Cairo | Cairo | 10 | $2751 |
| Apr 19 2010 | Cairo | Cairo | 12 | $3133 |
| Apr 23 2010 | Cairo | Cairo | 10 | $2751 |
| Apr 26 2010 | Cairo | Cairo | 12 | $2901 |
| Apr 30 2010 | Cairo | Cairo | 10 | $2211 |
| May 03 2010 | Cairo | Cairo | 12 | $2608 |
| May 07 2010 | Cairo | Cairo | 10 | $2211 |
| May 10 2010 | Cairo | Cairo | 12 | $2608 |
| May 14 2010 | Cairo | Cairo | 10 | $2211 |
| May 17 2010 | Cairo | Cairo | 12 | $2608 |
| May 21 2010 | Cairo | Cairo | 10 | $2211 |
| May 24 2010 | Cairo | Cairo | 12 | $2608 |
| May 28 2010 | Cairo | Cairo | 10 | $2211 |
| May 31 2010 | Cairo | Cairo | 12 | $2608 |
| Jun 04 2010 | Cairo | Cairo | 10 | $2211 |
| Jun 07 2010 | Cairo | Cairo | 12 | $2608 |
| Jun 11 2010 | Cairo | Cairo | 10 | $2211 |
| Jun 14 2010 | Cairo | Cairo | 12 | $2608 |
| Jun 18 2010 | Cairo | Cairo | 10 | $2211 |
| Jun 21 2010 | Cairo | Cairo | 12 | $2608 |
| Jun 25 2010 | Cairo | Cairo | 10 | $2211 |
| Jun 28 2010 | Cairo | Cairo | 12 | $2608 |
| Jul 02 2010 | Cairo | Cairo | 10 | $2211 |
| Jul 05 2010 | Cairo | Cairo | 12 | $2608 |
| Jul 09 2010 | Cairo | Cairo | 10 | $2211 |
| Jul 12 2010 | Cairo | Cairo | 12 | $2608 |
| Jul 16 2010 | Cairo | Cairo | 10 | $2211 |
| Jul 19 2010 | Cairo | Cairo | 12 | $2608 |
| Jul 23 2010 | Cairo | Cairo | 10 | $2211 |
| Jul 26 2010 | Cairo | Cairo | 12 | $2608 |
| Aug 02 2010 | Cairo | Cairo | 12 | $2608 |
| Aug 06 2010 | Cairo | Cairo | 10 | $2211 |
| Aug 09 2010 | Cairo | Cairo | 12 | $2608 |
| Aug 13 2010 | Cairo | Cairo | 10 | $2211 |
| Aug 16 2010 | Cairo | Cairo | 12 | $2608 |
| Aug 20 2010 | Cairo | Cairo | 10 | $2211 |
| Aug 23 2010 | Cairo | Cairo | 12 | $2608 |
| Aug 27 2010 | Cairo | Cairo | 10 | $2211 |
| Aug 30 2010 | Cairo | Cairo | 12 | $2608 |
| Sep 03 2010 | Cairo | Cairo | 10 | $2211 |
| Sep 06 2010 | Cairo | Cairo | 12 | $2608 |
| Sep 10 2010 | Cairo | Cairo | 10 | $2211 |
| Sep 13 2010 | Cairo | Cairo | 12 | $2608 |
| Sep 17 2010 | Cairo | Cairo | 10 | $2211 |
| Sep 20 2010 | Cairo | Cairo | 12 | $2608 |
| Sep 24 2010 | Cairo | Cairo | 10 | $2854 |
| Sep 27 2010 | Cairo | Cairo | 12 | $3316 |
| Oct 01 2010 | Cairo | Cairo | 10 | $2854 |
| Oct 04 2010 | Cairo | Cairo | 12 | $3316 |
| Oct 08 2010 | Cairo | Cairo | 10 | $2854 |
| Oct 11 2010 | Cairo | Cairo | 12 | $3316 |
| Oct 15 2010 | Cairo | Cairo | 10 | $2854 |
| Oct 22 2010 | Cairo | Cairo | 10 | $2854 |
| Oct 25 2010 | Cairo | Cairo | 12 | $3316 |
| Oct 29 2010 | Cairo | Cairo | 10 | $2854 |
| Nov 01 2010 | Cairo | Cairo | 12 | $3316 |
| Nov 05 2010 | Cairo | Cairo | 10 | $2854 |
| Nov 08 2010 | Cairo | Cairo | 12 | $3316 |
| Nov 12 2010 | Cairo | Cairo | 10 | $2854 |
| Nov 15 2010 | Cairo | Cairo | 12 | $3173 |
| Nov 19 2010 | Cairo | Cairo | 10 | $2751 |
| Nov 22 2010 | Cairo | Cairo | 12 | $3173 |
| Nov 26 2010 | Cairo | Cairo | 10 | $2751 |
| Nov 29 2010 | Cairo | Cairo | 12 | $3173 |
| Dec 03 2010 | Cairo | Cairo | 10 | $2751 |
| Dec 06 2010 | Cairo | Cairo | 12 | $3316 |
| Dec 10 2010 | Cairo | Cairo | 10 | $2854 |
| Dec 13 2010 | Cairo | Cairo | 12 | $3469 |
| Dec 17 2010 | Cairo | Cairo | 10 | $3302 |
| Dec 20 2010 | Cairo | Cairo | 12 | $3841 |
| Dec 24 2010 | Cairo | Cairo | 10 | $3220 |
| Dec 27 2010 | Cairo | Cairo | 12 | $3841 |
| Jan 03 2011 | Cairo | Cairo | 12 | $3316 |
| Jan 07 2011 | Cairo | Cairo | 10 | $2942 |
| Jan 10 2011 | Cairo | Cairo | 12 | $3316 |
| Jan 14 2011 | Cairo | Cairo | 10 | $2942 |
| Jan 17 2011 | Cairo | Cairo | 12 | $3316 |
| Jan 21 2011 | Cairo | Cairo | 10 | $2942 |
| Jan 24 2011 | Cairo | Cairo | 12 | $3316 |
| Jan 28 2011 | Cairo | Cairo | 10 | $2942 |
| Jan 31 2011 | Cairo | Cairo | 12 | $3316 |
| Feb 04 2011 | Cairo | Cairo | 10 | $2942 |
| Feb 07 2011 | Cairo | Cairo | 12 | $3316 |
| Feb 11 2011 | Cairo | Cairo | 10 | $2942 |
| Feb 14 2011 | Cairo | Cairo | 12 | $3316 |
| Feb 18 2011 | Cairo | Cairo | 10 | $2942 |
| Feb 21 2011 | Cairo | Cairo | 12 | $3316 |
| Feb 25 2011 | Cairo | Cairo | 10 | $2942 |
| Feb 28 2011 | Cairo | Cairo | 12 | $3316 |
| Mar 07 2011 | Cairo | Cairo | 12 | $3316 |
1-800-342-0019
1-281-269-2600
Mon-Fri 8am-10pm ET
Sat-Sun 10am-6pm ET