Avalon Felicity, is carrying a maximum of just 138 passengers with four suites and 65 staterooms, she will be the smallest of the Avalon ships, yet the Avalon Felicity staterooms are equally spacious and well appointed, with floor-to-ceiling windows on two decks. Staterooms feature a minimum of 172 square feet of space and are the largest of the European rivers today.
Click any destination, month, or
below to view available cruises
| Destination | Mar 2010 | Apr 2010 | May 2010 | Jun 2010 | Jul 2010 | Aug 2010 | Sep 2010 | Oct 2010 | Nov 2010 |
|---|---|---|---|---|---|---|---|---|---|
| Belgium | ![]() | ||||||||
| France | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Germany | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Holland | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Switzerland | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Sail Date | Starts From | Ends At | Length | Our Price |
|---|---|---|---|---|
| Mar 27 2010 | Amsterdam | Amsterdam | 9 | $1799 |
| Apr 03 2010 | Amsterdam | Basel | 9 | $1999 |
| Apr 10 2010 | Zurich | Amsterdam | 9 | $2099 |
| Apr 17 2010 | Amsterdam | Basel | 9 | $2099 |
| Apr 24 2010 | Zurich | Amsterdam | 9 | $2339 |
| May 01 2010 | Amsterdam | Basel | 9 | $2399 |
| May 08 2010 | Zurich | Amsterdam | 9 | $2439 |
| May 15 2010 | Amsterdam | Basel | 9 | $2439 |
| May 22 2010 | Zurich | Amsterdam | 9 | $2439 |
| May 29 2010 | Amsterdam | Basel | 9 | $2439 |
| Jun 05 2010 | Zurich | Amsterdam | 9 | $2489 |
| Jun 12 2010 | Amsterdam | Basel | 9 | $2439 |
| Jun 19 2010 | Zurich | Amsterdam | 9 | $2489 |
| Jun 26 2010 | Amsterdam | Basel | 9 | $2439 |
| Jul 03 2010 | Zurich | Amsterdam | 9 | $2389 |
| Jul 10 2010 | Amsterdam | Basel | 9 | $2389 |
| Jul 17 2010 | Zurich | Amsterdam | 9 | $2389 |
| Jul 24 2010 | Amsterdam | Basel | 9 | $2389 |
| Jul 31 2010 | Zurich | Amsterdam | 9 | $2389 |
| Aug 07 2010 | Amsterdam | Basel | 9 | $2389 |
| Aug 14 2010 | Zurich | Amsterdam | 9 | $2389 |
| Aug 21 2010 | Amsterdam | Basel | 9 | $2389 |
| Aug 28 2010 | Zurich | Amsterdam | 9 | $2489 |
| Sep 04 2010 | Amsterdam | Basel | 9 | $2489 |
| Sep 11 2010 | Zurich | Amsterdam | 9 | $2489 |
| Sep 25 2010 | Zurich | Amsterdam | 9 | $2489 |
| Oct 02 2010 | Amsterdam | Basel | 9 | $2389 |
| Oct 09 2010 | Zurich | Amsterdam | 9 | $2339 |
| Oct 16 2010 | Amsterdam | Basel | 9 | $2289 |
| Maiden Voyage: | 2010 |
| Length: | 361 ft |
| Passengers: | 138 |
| Crew Members: | 39 |
| Staterooms: | 65 |
| Suites: | 4 |
| Category | Deck | Size |
| Cat. E | Indigo Deck Forward | 172 sq. ft. |
| Cat. B | Sapphire Deck Aft | 172sq. ft. |
| Cat. A | Sapphire Deck Forward | 172 sq. ft. |
| Cat. P | Royal Deck | 172 sq. ft. |
| Jr. Suite | Royal Deck | 258 sq. ft. |
| Category E Staterooms - 172 sq. ft.
1. Bed 2. Toilet 3. Sink 4. Shower 5. Closet 6. Writing Desk 7. Windows |
|
| Staterooms - 172 sq. ft. 1. Bed 2. Toilet 3. Sink 4. Shower 5. Closet 6. Writing Desk 7. Sliding Glass Doors |
|
| Jr. Suites - 258 sq. ft. 1. Bed 2. Toilet 3. Sink 4. Shower 5. Closet 6. Writing Desk 7. Sliding Glass Doors 8. Sofa 9. Coffee Table |
1-800-342-0019
1-281-269-2600
Mon-Fri 8am-10pm ET
Sat-Sun 10am-6pm ET