The minute you step on board the Avalon Artistry, you'll know she's different. The gleaming two-story lobby lit by a spectacular, central glass skylight makes for a grand welcome, and the charming dining room and comfy lounge offer spectacular panoramic views through their floor-to-ceiling glass windows. Work out in a fully equipped fitness center and relax in the heated whirlpool.
Click any destination, month, or
below to view available cruises
| Destination | Mar 2010 | Apr 2010 | May 2010 | Jun 2010 | Jul 2010 | Aug 2010 | Sep 2010 | Oct 2010 | Nov 2010 |
|---|---|---|---|---|---|---|---|---|---|
| Austria | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Belgium | ![]() | ![]() | |||||||
| Bulgaria | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Germany | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Holland | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Hungary | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Romania | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Serbia | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Turkey | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Sail Date | Starts From | Ends At | Length | Our Price |
|---|---|---|---|---|
| Mar 31 2010 | Amsterdam | Amsterdam | 9 | $1899 |
| Apr 07 2010 | Amsterdam | Amsterdam | 9 | $1999 |
| Apr 14 2010 | Amsterdam | Amsterdam | 9 | $2099 |
| Apr 21 2010 | Amsterdam | Vienna | 14 | $3449 |
| May 03 2010 | Vienna | Amsterdam | 14 | $3549 |
| May 15 2010 | Amsterdam | Bucharest | 24 | $6829 |
| May 15 2010 | Amsterdam | Istanbul | 27 | $9348 |
| May 15 2010 | Amsterdam | Vienna | 14 | $3749 |
| May 25 2010 | Vienna | Bucharest | 14 | $3789 |
| May 25 2010 | Vienna | Istanbul | 17 | $6308 |
| Jun 01 2010 | Istanbul | Vienna | 17 | $6158 |
| Jun 01 2010 | Istanbul | Amsterdam | 27 | $9348 |
| Jun 04 2010 | Bucharest | Amsterdam | 24 | $6829 |
| Jun 04 2010 | Bucharest | Vienna | 14 | $3639 |
| Jun 14 2010 | Vienna | Amsterdam | 14 | $3899 |
| Jun 26 2010 | Amsterdam | Bucharest | 24 | $6929 |
| Jun 26 2010 | Amsterdam | Istanbul | 27 | $9448 |
| Jun 26 2010 | Amsterdam | Vienna | 14 | $3849 |
| Jul 06 2010 | Vienna | Bucharest | 14 | $3789 |
| Jul 06 2010 | Vienna | Istanbul | 17 | $6308 |
| Jul 13 2010 | Istanbul | Vienna | 17 | $6158 |
| Jul 13 2010 | Istanbul | Amsterdam | 27 | $9348 |
| Jul 16 2010 | Bucharest | Amsterdam | 24 | $6829 |
| Jul 16 2010 | Bucharest | Vienna | 14 | $3639 |
| Jul 26 2010 | Vienna | Amsterdam | 14 | $3899 |
| Aug 07 2010 | Amsterdam | Bucharest | 24 | $6929 |
| Aug 07 2010 | Amsterdam | Istanbul | 27 | $9448 |
| Aug 07 2010 | Amsterdam | Vienna | 14 | $3849 |
| Aug 17 2010 | Vienna | Bucharest | 14 | $3789 |
| Aug 17 2010 | Vienna | Istanbul | 17 | $6308 |
| Aug 24 2010 | Istanbul | Vienna | 17 | $6158 |
| Aug 24 2010 | Istanbul | Amsterdam | 27 | $9548 |
| Aug 27 2010 | Bucharest | Amsterdam | 24 | $7029 |
| Aug 27 2010 | Bucharest | Vienna | 14 | $3639 |
| Sep 06 2010 | Vienna | Amsterdam | 14 | $4099 |
| Sep 18 2010 | Amsterdam | Bucharest | 24 | $6829 |
| Sep 18 2010 | Amsterdam | Istanbul | 27 | $9348 |
| Sep 18 2010 | Amsterdam | Vienna | 14 | $3849 |
| Sep 28 2010 | Vienna | Bucharest | 14 | $3689 |
| Sep 28 2010 | Vienna | Istanbul | 17 | $6208 |
| Oct 05 2010 | Istanbul | Amsterdam | 27 | $8848 |
| Oct 05 2010 | Istanbul | Vienna | 17 | $6008 |
| Oct 08 2010 | Bucharest | Amsterdam | 24 | $6329 |
| Oct 08 2010 | Bucharest | Vienna | 14 | $3489 |
| Oct 18 2010 | Vienna | Amsterdam | 14 | $3549 |
| Maiden Voyage: | 2004 |
| Length: | 426 ft |
| Passengers: | 178 |
| Crew Members: | 43 |
| Staterooms: | 87 |
| Suites: | 2 |
| Category | Deck | Size |
| Cat. E | Indigo Deck Forward | 172 sq. ft. |
| Cat. D | Indigo Deck Aft | 172 sq. ft. |
| Cat. B | Sapphire Deck Forward | 172 sq. ft. |
| Cat. A | Sapphire Deck Aft | 172 sq. ft. |
| Cat. P | Royal Deck | 172 sq. ft. |
| Jr. Suite | Royal Deck | 258 sq. ft. |
| Category D & E Staterooms - 172 sq. ft. 1. Bed 2. Toilet 3. Sink 4. Shower 5. Closet 6. Writing Desk 7. Windows |
|
| Staterooms - 172 sq. ft. 1. Bed 2. Toilet 3. Sink 4. Shower 5. Closet 6. Writing Desk 7. Sliding Glass Doors |
|
| Jr. Suites - 258 sq. ft. 1. Bed 2. Toilet 3. Sink 4. Shower 5. Closet 6. Writing Desk 7. Sliding Glass Doors 8. Sofa 9. Coffee Table |
1-800-342-0019
1-281-269-2600
Mon-Fri 8am-10pm ET
Sat-Sun 10am-6pm ET