On board AW Amalyra ship you will savour the luxury of more space than on any other cruise ship in Europe. There are 2 lounges located on the Upper Deck from which you can enjoy panoramic river views, the Panorama Lounge which accommodates up to 150 passengers, and the smaller Adagio Lounge in the Aft of the ship, which can also be reserved for group meetings.
Click any destination, month, or
below to view available cruises
| Destination | Mar 2010 | Apr 2010 | May 2010 | Jun 2010 | Jul 2010 | Aug 2010 | Sep 2010 | Oct 2010 | Nov 2010 | Dec 2010 | Jan 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Austria | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Belgium | ![]() | ![]() | |||||||||
| Czech | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| France | ![]() | ![]() | |||||||||
| Germany | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Holland | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Hungary | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Slovakia | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Switzerland | ![]() | ![]() |
| Sail Date | Starts From | Ends At | Length | Our Price |
|---|---|---|---|---|
| Mar 28 2010 | Amsterdam | Amsterdam | 9 | $1899 |
| Apr 04 2010 | Amsterdam | Amsterdam | 9 | $1999 |
| Apr 11 2010 | Amsterdam | Amsterdam | 9 | $2099 |
| Apr 18 2010 | Amsterdam | Amsterdam | 9 | $2199 |
| May 23 2010 | Amsterdam | Zurich | 13 | $3419 |
| May 26 2010 | Zurich | Amsterdam | 13 | $3419 |
| Jun 06 2010 | Amsterdam | Budapest | 16 | $4799 |
| Jun 18 2010 | Budapest | Prague | 14 | $3549 |
| Jun 24 2010 | Prague | Budapest | 12 | $3089 |
| Jul 04 2010 | Budapest | Prague | 12 | $3089 |
| Jul 08 2010 | Prague | Budapest | 12 | $3089 |
| Aug 01 2010 | Amsterdam | Zurich | 13 | $3319 |
| Aug 04 2010 | Zurich | Amsterdam | 13 | $3319 |
| Aug 15 2010 | Amsterdam | Budapest | 16 | $4699 |
| Aug 27 2010 | Budapest | Prague | 14 | $3749 |
| Sep 02 2010 | Prague | Budapest | 12 | $3389 |
| Sep 10 2010 | Budapest | Prague | 14 | $3849 |
| Sep 16 2010 | Prague | Budapest | 12 | $3389 |
| Oct 10 2010 | Amsterdam | Budapest | 16 | $4699 |
| Oct 24 2010 | Budapest | Prague | 12 | $2989 |
| Oct 28 2010 | Prague | Budapest | 12 | $2889 |
| Nov 07 2010 | Budapest | Prague | 12 | $2789 |
| Nov 11 2010 | Prague | Budapest | 12 | $2689 |
| Nov 19 2010 | Budapest | Prague | 14 | $3149 |
| Nov 26 2010 | Prague | Budapest | 11 | $2459 |
| Dec 05 2010 | Budapest | Prague | 11 | $2559 |
| Dec 10 2010 | Prague | Budapest | 11 | $2459 |
| Dec 19 2010 | Budapest | Amsterdam | 16 | $3999 |
| Dec 19 2010 | Budapest | Prague | 11 | $2759 |
| Built: | 2009 |
| Length: | 360 ft |
| Width: | 38 ft |
| Crew Members: | 41 |
| Registry: | Switzerland |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
1-800-342-0019
1-281-269-2600
Mon-Fri 8am-10pm ET
Sat-Sun 10am-6pm ET